CCVI for Regular workers list 1
2023/01/12 सम्म प्राप्त भएको CCVI को नामवली यस प्रकार रहेका छन् ।
CCVI for Regular workers list 1
| Sn | Name | Date of Birth | Gender | CCVI No. | Issuance Date | |
| 1 | TAMANG MIM BAHADUR | 1992/05/28 | M | ICBC23000042 | 2023/01/02 | |
| 2 | RAI KHAGENDRA | 1992/06/26 | M | ICBC23000043 | 2023/01/02 | |
| 3 | CHAUDHARY MUKTI | 1991/01/13 | M | ICBC23000072 | 2023/01/02 | |
| 4 | TAMANG MANGAL | 2000/01/19 | M | ICBC23000080 | 2023/01/02 | |
| 5 | LIMBU BIMAL | 1999/01/21 | M | ICBC23000081 | 2023/01/02 | |
| 6 | BASTOLA SUSHIL | 1997/03/18 | M | ASBC23000047 | 2023/01/02 | |
| 7 | SHAH JAYARAM KUMAR | 1996/05/07 | M | ASBC23000048 | 2023/01/02 | |
| 8 | HAMAL SABIN | 1996/03/09 | M | ASBC23000049 | 2023/01/02 | |
| 9 | KUNWAR SURYA BAHADUR | 2001/08/06 | M | ICBC23000044 | 2023/01/02 | |
| 10 | LIMBU PRADIP | 1993/11/05 | M | ICBC23000085 | 2023/01/02 | |
| 11 | KHADKA BINOD | 1997/01/10 | M | ICBC23000084 | 2023/01/02 | |
| 12 | DHAKAL RAMESH | 1994/03/14 | M | CCBC23000016 | 2023/01/02 | |
| 13 | TAMANG BINOD | 1993/12/29 | M | CCBC23000017 | 2023/01/02 | |
| 14 | SHARMA MILAN | 1999/12/25 | M | CJBC23000018 | 2023/01/02 | |
| 15 | G C CHANDRA | 2002/10/31 | F | CJBC23000020 | 2023/01/02 | |
| 16 | BHANDARI PRAKASH | 1996/09/17 | M | CJBC23000019 | 2023/01/02 | |
| 17 | SHRESTHA BINISHA | 2000/05/18 | F | CJBC23000021 | 2023/01/02 | |
| 18 | KHADKA PREM KUMAR | 1996/04/13 | M | CJBC23000017 | 2023/01/02 | |
| 19 | SHRESTHA BABURAM | 1997/01/29 | M | CJBC23000009 | 2023/01/02 | |
| 20 | KARKI LOKESH | 1996/09/29 | M | CJBC23000010 | 2023/01/02 | |
| 21 | LIMBU NABIN | 1996/05/24 | M | CJBC23000011 | 2023/01/02 | |
| 22 | KARKI RABINDRA | 1996/06/23 | M | CJBC23000012 | 2023/01/02 | |
| 23 | PAKHRIN PRATAP | 1997/12/23 | M | CJBC23000013 | 2023/01/02 | |
| 24 | KHULAL PAWAN | 1997/08/18 | M | CJBC23000014 | 2023/01/02 | |
| 25 | SHRESTHA DIPAK | 1996/06/28 | M | CJBC23000015 | 2023/01/02 | |
| 26 | PAUDEL PRAMOD | 1989/01/30 | M | ICBC23000009 | 2023/01/02 | |
| 27 | TAMANG RAM BAHADUR | 1990/11/18 | M | ICBC23000010 | 2023/01/02 | |
| 28 | SEDHAI SUSHIL | 1998/05/24 | M | UJBC23000078 | 2023/01/02 | |
| 29 | SINJALI MAGAR KHAGENDRA RAJ | 1994/06/26 | M | UJBC23000071 | 2023/01/02 | |
| 30 | CHAUDHARY MANDIP BIKRAM | 1998/07/19 | M | CUBC23000024 | 2023/01/02 | |
| 31 | RANA RUK BAHADUR | 1998/06/02 | M | CUBC23000025 | 2023/01/02 | |
| 32 | SAWA LIMBU MAN BAHADUR | 1990/04/19 | M | CUBC23000002 | 2023/01/02 | |
| 33 | LIMBU MILAN | 2000/11/19 | M | CUBC23000022 | 2023/01/02 | |
| 34 | SHARMA TARA PRASAD | 2000/05/17 | M | CUBC23000023 | 2023/01/02 | |
| 35 | BISHWAKARMA RAJENDRA | 1998/11/12 | M | CUBC23000027 | 2023/01/02 | |
| 36 | RAI PRADHUN BABU | 1987/03/11 | M | CCBC23000015 | 2023/01/02 | |
| 37 | RANA CHOPENDRA | 1987/10/18 | M | CCBC23000014 | 2023/01/02 | |
| 38 | LIMBU JYOTIMAN | 1994/10/29 | M | CCBC23000008 | 2023/01/02 | |
| 39 | LIMBU RAJENDRA | 1995/05/23 | M | CCBC23000007 | 2023/01/02 | |
| 40 | SHRESTHA ANITA | 1992/02/14 | F | UJBC23000073 | 2023/01/02 | |
| 41 | POUDEL PRABIN | 1998/12/26 | M | HSBC23000050 | 2023/01/02 | |
| 42 | CHHETRI OM BAHADUR | 1998/05/29 | M | HSBC23000051 | 2023/01/02 | |
| 43 | DEWAN BASHANTA KUMAR | 2000/07/15 | M | HSBC23000035 | 2023/01/02 | |
| 44 | SUBEDI SABIN | 2001/04/23 | M | HSBC23000036 | 2023/01/02 | |
| 45 | PARIYAR SUNRISE | 1999/03/18 | M | HSBC23000001 | 2023/01/02 | |
| 46 | KARKI SANJIP RAJ | 1999/11/22 | M | HSBC23000002 | 2023/01/02 | |
| 47 | NEUPANE KRISHNA | 1998/05/27 | M | HSBC23000003 | 2023/01/02 | |
| 48 | LIMBU ASISH | 1991/12/17 | M | ICBC23000004 | 2023/01/02 | |
| 49 | CHAPAGAI TARANATH | 1990/09/21 | M | ICBC23000005 | 2023/01/02 | |
| 50 | DOTEL KRISHNA PRASAD | 1991/12/14 | M | ICBC23000006 | 2023/01/02 | |
| 51 | RANA MAGAR SURENDRA | 1991/10/20 | M | ICBC23000007 | 2023/01/02 | |
| 52 | JOSHI TILAK RAJ | 1998/11/18 | M | ICBC23000011 | 2023/01/02 | |
| 53 | BISTA DIPESH | 1999/02/28 | M | ICBC23000045 | 2023/01/02 | |
| 54 | NATH MAHADEV | 1998/09/12 | M | ICBC23000064 | 2023/01/02 | |
| 55 | KULUNG SURDHAN | 1999/08/12 | M | ICBC23000063 | 2023/01/02 | |
| 56 | BHULUN SANTA BAHADUR | 1993/06/26 | M | ICBC23000068 | 2023/01/02 | |
| 57 | DHUNGANA RAMKUMAR | 1995/04/15 | M | ICBC23000067 | 2023/01/02 | |
| 58 | KAPADI MAHESH RAJ | 1995/10/14 | M | ICBC23000086 | 2023/01/02 | |
| 59 | DHAMI GANESH SINGH | 1997/11/20 | M | ICBC23000087 | 2023/01/02 | |
| 60 | RAUT KUMAR | 1997/12/26 | M | ICBC23000088 | 2023/01/02 | |
| 61 | NEUPANE ANUJ | 2001/06/09 | M | UJBC23000041 | 2023/01/02 | |
| 62 | GAUTAM SHIBA | 2001/01/10 | M | UJBC23000040 | 2023/01/02 | |
| 63 | THAPA MAGAR ARCHANA | 1995/08/05 | F | UJBC23000072 | 2023/01/02 | |
| 64 | THAPA BAL BAHADUR | 2000/05/25 | M | HSBC23000019 | 2023/01/02 | |
| 65 | RANA TOPENDRA | 2000/07/13 | M | HSBC23000020 | 2023/01/02 | |
| 66 | GIRI MANOJ | 2001/08/01 | M | HSBC23000021 | 2023/01/02 | |
| 67 | KARKI ROSHAN | 1993/01/20 | M | GYBC23000011 | 2023/01/02 | |
| 68 | KHATIWADA GYAN PRASAD | 1990/06/17 | M | GYBC23000012 | 2023/01/02 | |
| 69 | THARU SHREE LAL | 1991/05/26 | M | GYBC23000013 | 2023/01/02 | |
| 70 | THARU DIPAK | 1999/11/08 | M | TJBC23000019 | 2023/01/02 | |
| 71 | THAMSUHANG ROSAN | 1994/04/01 | M | CCBC23000001 | 2023/01/02 | |
| 72 | SUNAR PURAN | 1993/07/03 | M | CCBC23000002 | 2023/01/02 | |
| 73 | TAMANG LAXMAN | 2001/01/26 | M | UJBC23000018 | 2023/01/02 | |
| 74 | KARKI TARANI DATTA SINGH | 2001/02/21 | M | UJBC23000016 | 2023/01/02 | |
| 75 | SHARMA OMKAR | 2001/10/07 | M | UJBC23000017 | 2023/01/02 | |
| 76 | SHERPA ANG KAJI | 1996/05/16 | M | UJBC23000050 | 2023/01/02 | |
| 77 | SHRESTHA SHREESHANT | 2001/02/13 | M | TGBC23000016 | 2023/01/02 | |
| 78 | ADHIKARI SUMAN | 1996/01/14 | M | TGBC23000015 | 2023/01/02 | |
| 79 | JAISHI SHUSIL PRASAD | 1997/06/21 | M | TGBC23000017 | 2023/01/02 | |
| 80 | LUITEL DEPENDRA | 1996/10/07 | M | TGBC23000012 | 2023/01/02 | |
| 81 | RAI DHAK KUMAR | 1997/08/16 | M | TGBC23000006 | 2023/01/02 | |
| 82 | LAMA SURESH | 1996/11/23 | M | TGBC23000007 | 2023/01/02 | |
| 83 | SHAHI MAHENDRA RAJ | 1997/08/27 | M | TGBC23000008 | 2023/01/02 | |
| 84 | RAWAT MAKKA | 1995/05/24 | M | TGBC23000009 | 2023/01/02 | |
| 85 | RAI AMRIT | 1989/12/02 | M | HSBC23000048 | 2023/01/02 | |
| 86 | YONGHANG RAJU | 1989/03/23 | M | HSBC23000049 | 2023/01/02 | |
| 87 | BHANDARI CHANDRA PRAKASH | 1997/01/18 | M | TGBC23000010 | 2023/01/02 | |
| 88 | KHADKA BIPIN KUMAR | 1995/04/14 | M | TGBC23000011 | 2023/01/02 | |
| 89 | SYANGTAN DARJA BAHADUR | 1999/06/05 | M | TGBC23000020 | 2023/01/02 | |
| 90 | YEBA HYOLMO KARSANG DAWA | 1999/09/05 | M | TGBC23000021 | 2023/01/02 | |
| 91 | KHADKA NARAYAN | 1996/08/26 | M | TGBC23000013 | 2023/01/02 | |
| 92 | BASNET ARJUN | 2001/06/29 | M | TGBC23000028 | 2023/01/02 | |
| 93 | THAPA MANISH | 2002/10/15 | M | TGBC23000029 | 2023/01/02 | |
| 94 | PANDAY HARI SHANKAR | 1999/10/31 | M | TGBC23000018 | 2023/01/02 | |
| 95 | TAMANG BIKASH | 2001/04/19 | M | TGBC23000019 | 2023/01/02 | |
| 96 | MALLA HEMANTA BAHADUR | 1999/05/22 | M | TGBC23000002 | 2023/01/02 | |
| 97 | POUDYAL GHANSHYAM | 1993/04/18 | M | TGBC23000003 | 2023/01/02 | |
| 98 | BHATTARAI PREM PRASAD | 2000/01/25 | M | TGBC23000027 | 2023/01/02 | |
| 99 | SHAHI GANESH | 1998/04/23 | M | TGBC23000004 | 2023/01/02 | |
| 100 | REGMI LEKHANATH | 2000/08/21 | M | TGBC23000022 | 2023/01/02 | |
| 101 | TAMANG INDRA BAHADUR | 2000/07/26 | M | TGBC23000023 | 2023/01/02 | |
| 102 | GHATANI AJAYA | 2000/04/29 | M | TGBC23000005 | 2023/01/02 | |
| 103 | LIMBU RADHIKA | 1992/09/06 | F | UJBC23000038 | 2023/01/02 | |
| 104 | LIMBU MAHESH | 1997/10/14 | M | UJBC23000037 | 2023/01/02 | |
| 105 | BOHARA NANDAN SINGH | 1987/04/18 | M | UJBC23000036 | 2023/01/02 | |
| 106 | GURUNG KUMAR | 1986/01/22 | M | HSBC23000038 | 2023/01/02 | |
| 107 | RANA SHYAM | 1987/05/19 | M | HSBC23000039 | 2023/01/02 | |
| 108 | RANA DIPAK | 1989/06/27 | M | HSBC23000037 | 2023/01/02 | |
| 109 | MIYAN RAMTULLA | 2000/12/19 | M | HSBC23000023 | 2023/01/02 | |
| 110 | KHATIWADA ANISH | 2000/02/01 | M | HSBC23000022 | 2023/01/02 | |
| 111 | CHAUDHARY BIBEK | 1998/06/02 | M | HSBC23000030 | 2023/01/02 | |
| 112 | BISTA RESHAM BAHADUR | 1997/08/23 | M | HSBC23000031 | 2023/01/02 | |
| 113 | B K SUJAN | 1997/12/29 | M | MSBC23000002 | 2023/01/02 | |
| 114 | BIRKATTA TARA BAHADUR | 1996/05/25 | M | MSBC23000003 | 2023/01/02 | |
| 115 | MAUNI DIPAK | 1999/04/15 | M | MSBC23000004 | 2023/01/02 | |
| 116 | JAISHI CHANDRA PRASAD | 1995/11/14 | M | GYBC23000021 | 2023/01/02 | |
| 117 | SHERPA LAKPA KAJI | 1996/10/19 | M | MSBC23000047 | 2023/01/02 | |
| 118 | KHATRI MANISH | 2000/02/10 | M | MSBC23000045 | 2023/01/02 | |
| 119 | THAPA DIPANKAR | 1999/12/01 | M | MSBC23000038 | 2023/01/02 | |
| 120 | BHANDARI DEV PRASAD | 1999/11/03 | M | MSBC23000039 | 2023/01/02 | |
| 121 | SAMBAHAMPHE SUNIL | 1999/11/29 | M | MSBC23000040 | 2023/01/02 | |
| 122 | GURUNG RAMESH | 1999/09/02 | M | MSBC23000041 | 2023/01/02 | |
| 123 | ARYAL GYANHARI | 1994/11/11 | M | MSBC23000036 | 2023/01/02 | |
| 124 | G M GANGA BAHADUR | 1993/01/24 | M | MSBC23000037 | 2023/01/02 | |
| 125 | SHRESTHA NISHCHAL | 1992/08/26 | M | MSBC23000029 | 2023/01/02 | |
| 126 | BARAL PRADIP | 1993/09/26 | M | MSBC23000030 | 2023/01/02 | |
| 127 | PURJA RAM KUMAR | 1999/04/26 | M | MSBC23000027 | 2023/01/02 | |
| 128 | ACHARYA RAJ KUMAR | 2000/07/13 | M | MSBC23000028 | 2023/01/02 | |
| 129 | OKHRABU ROHIT | 1996/01/23 | M | MSBC23000025 | 2023/01/02 | |
| 130 | RAWAL TEKENDRA KUMAR | 1992/02/19 | M | MSBC23000026 | 2023/01/02 | |
| 131 | CHAUDHARY SHANKAR | 1995/11/21 | M | MSBC23000024 | 2023/01/02 | |
| 132 | ACHARYA MAGAR SUSHILA | 1996/06/20 | F | UJBC23000005 | 2023/01/02 | |
| 133 | THAPA MAGAR MISHAN | 2001/01/26 | M | GYBC23000003 | 2023/01/02 | |
| 134 | GAIHRE NABARAJ | 2002/10/10 | M | UJBC23000047 | 2023/01/02 | |
| 135 | KHADKA ANJAN | 2000/04/17 | M | UJBC23000048 | 2023/01/02 | |
| 136 | SHRESTHA MOHAN KRISHNA | 1996/07/09 | M | ASBC23000088 | 2023/01/02 | |
| 137 | KOIRALA TEK NARAYAN | 1996/04/19 | M | ASBC23000002 | 2023/01/02 | |
| 138 | DURAL HARI | 1998/01/25 | M | ASBC23000003 | 2023/01/02 | |
| 139 | RAI ROSHAN | 1994/04/27 | M | GYBC23000023 | 2023/01/02 | |
| 140 | OLI RABIKIRAN | 1997/07/22 | M | GYBC23000022 | 2023/01/02 | |
| 141 | PANDIT GAJENDRA | 1998/08/21 | M | GYBC23000024 | 2023/01/02 | |
| 142 | PANGENI GOVINDA | 1993/04/17 | M | UJBC23000049 | 2023/01/02 | |
| 143 | K C SUSHIL | 1997/03/01 | M | UJBC23000052 | 2023/01/02 | |
| 144 | NIURE BHIM PRASAD | 1997/06/07 | M | UJBC23000053 | 2023/01/02 | |
| 145 | BUDHA INDRA BAHADUR | 1997/01/18 | M | UJBC23000051 | 2023/01/02 | |
| 146 | HAJAM SUBODH KUMAR THAKUR | 1995/01/25 | M | UJBC23000020 | 2023/01/02 | |
| 147 | DHAKAL GANESH PRASAD | 1995/04/24 | M | UJBC23000019 | 2023/01/02 | |
| 148 | SHRESTHA SHUDARSAN | 1997/02/17 | M | UJBC23000015 | 2023/01/02 | |
| 149 | LAMA RAJU | 1999/09/26 | M | UJBC23000014 | 2023/01/02 | |
| 150 | THAPA MAGAR KARTAR SINGH | 1993/03/03 | M | GYBC23000027 | 2023/01/02 | |
| 151 | SHAHI SHISIR | 1993/11/17 | M | GYBC23000026 | 2023/01/02 | |
| 152 | RAI RAKSHYAK | 1996/01/24 | M | GYBC23000025 | 2023/01/02 | |
| 153 | RAI BISHU KUMAR | 1994/03/11 | M | ICBC23000049 | 2023/01/02 | |
| 154 | RAI DIPAK | 1992/04/15 | M | ICBC23000050 | 2023/01/02 | |
| 155 | SUBBA HEM KUMAR | 1996/02/18 | M | ASBC23000086 | 2023/01/02 | |
| 156 | KAPRI PRADIP | 1998/08/28 | M | CHBC23000006 | 2023/01/02 | |
| 157 | KAFLE RAMCHANDRA | 1997/03/30 | M | CHBC23000007 | 2023/01/02 | |
| 158 | SHIWAKOTI KISAN KUMAR | 2001/12/29 | M | ASBC23000092 | 2023/01/02 | |
| 159 | LAMSAL TEJ PRASAD | 2001/12/01 | M | ASBC23000091 | 2023/01/02 | |
| 160 | SUNUWAR PASHUPATI | 1996/04/30 | M | MSBC23000048 | 2023/01/02 | |
| 161 | BHATTARAI BIBEG | 2000/12/01 | M | MSBC23000046 | 2023/01/02 | |
| 162 | PULAMI BISHNU | 2000/06/22 | M | MSBC23000044 | 2023/01/02 | |
| 163 | BHATTARAI MAHENDRA | 2000/06/03 | M | MSBC23000043 | 2023/01/02 | |
| 164 | TIMALSINA KRISHNA PRASAD | 1989/09/22 | M | MSBC23000042 | 2023/01/02 | |
| 165 | NEMBANG YOUGESH | 1991/02/07 | M | MSBC23000031 | 2023/01/02 | |
| 166 | THAPA SHER BAHADUR | 1993/03/23 | M | MSBC23000032 | 2023/01/02 | |
| 167 | RAI SAGAR | 1998/04/18 | M | MSBC23000033 | 2023/01/02 | |
| 168 | LAMA DORJE | 1994/11/04 | M | MSBC23000034 | 2023/01/02 | |
| 169 | RAJBANSHI PRABIN | 1994/01/31 | M | MSBC23000035 | 2023/01/02 | |
| 170 | POUDEL ASHOK | 1998/11/05 | M | ICBC23000017 | 2023/01/02 | |
| 171 | THAPA MAGAR PURBHAN | 1998/01/18 | M | ICBC23000018 | 2023/01/02 | |
| 172 | THAPA SEKHAR BAHADUR | 1986/11/11 | M | ICBC23000071 | 2023/01/02 | |
| 173 | SHERPA NIMA | 1993/12/09 | M | CHBC23000002 | 2023/01/02 | |
| 174 | KUNWAR KUL BAHADUR | 2001/08/16 | M | CJBC23000022 | 2023/01/02 | |
| 175 | GHARTI NAKUL | 1999/08/31 | M | CJBC23000023 | 2023/01/02 | |
| 176 | TAMANG S H A N K A R | 1999/09/28 | M | CJBC23000024 | 2023/01/02 | |
| 177 | YOGI SUGAM | 1999/08/30 | M | CJBC23000025 | 2023/01/02 | |
| 178 | PUN SANGAM | 1996/02/03 | M | CJBC23000016 | 2023/01/02 | |
| 179 | NEPALI NITES | 1999/05/22 | M | UJBC23000079 | 2023/01/02 | |
| 180 | ADHIKARI SHISHIR | 2002/08/01 | M | ASBC23000090 | 2023/01/02 | |
| 181 | RAI NIRMALA KUMARI | 2000/07/12 | F | MSBC23000060 | 2023/01/02 | |
| 182 | LIMBU MANJU | 1998/12/23 | F | MSBC23000061 | 2023/01/02 | |
| 183 | ADHIKARI BHESHRAJ | 1999/04/09 | M | HSBC23000054 | 2023/01/02 | |
| 184 | RAMJALI SAMMAN | 1999/07/10 | M | HSBC23000055 | 2023/01/02 | |
| 185 | SHERCHAN SANDEEP | 1997/03/04 | M | HSBC23000053 | 2023/01/02 | |
| 186 | DHITAL AMAR RAJ | 1984/08/01 | M | HSBC23000016 | 2023/01/02 | |
| 187 | BHANDARI BIJAYA BAHADUR | 1985/06/28 | M | HSBC23000017 | 2023/01/02 | |
| 188 | TIMILSINA INDRA PRASAD | 1986/03/06 | M | HSBC23000018 | 2023/01/02 | |
| 189 | BHOMJAN SANTA BAHADUR | 1998/01/12 | M | ICBC23000030 | 2023/01/02 | |
| 190 | RAI GANESH MAN | 1997/08/19 | M | ICBC23000031 | 2023/01/02 | |
| 191 | RAI MITU HANG | 1998/01/19 | M | ICBC23000032 | 2023/01/02 | |
| 192 | SHAHI NANDA BAHADUR | 1989/10/22 | M | ICBC23000016 | 2023/01/02 | |
| 193 | RAI DILIP KUMAR | 1987/05/22 | M | ICBC23000015 | 2023/01/02 | |
| 194 | RANA AMBAR BAHADUR | 1996/05/02 | M | UJBC23000008 | 2023/01/02 | |
| 195 | RAI RAJEN | 1999/05/31 | M | UJBC23000009 | 2023/01/02 | |
| 196 | RAJBANSHI GOBARDHAN | 1994/05/19 | M | ICBC23000051 | 2023/01/02 | |
| 197 | SHAH JITENDRA | 1994/02/04 | M | ICBC23000078 | 2023/01/02 | |
| 198 | RAI BIKRAM SINGH | 1993/12/30 | M | ICBC23000079 | 2023/01/02 | |
| 199 | NAGARKOTI PRAKASH | 1996/11/29 | M | ICBC23000076 | 2023/01/02 | |
| 200 | BISHOWKARMA BIMAL | 1997/12/11 | M | ICBC23000077 | 2023/01/02 | |
| 201 | RANA PREM BAHADUR | 1994/06/18 | M | ICBC23000069 | 2023/01/02 | |
| 202 | LIMBU BHARAT | 1995/10/24 | M | ICBC23000070 | 2023/01/02 | |
| 203 | THAPA MOHAN BAHADUR | 2001/08/20 | M | THBC23000011 | 2023/01/02 | |
| 204 | SALMAN SHESH | 2002/02/02 | M | THBC23000012 | 2023/01/02 | |
| 205 | BOHARA HARISH | 2002/02/09 | M | THBC23000013 | 2023/01/02 | |
| 206 | ACHARYA ANISH | 2001/10/25 | M | THBC23000014 | 2023/01/02 | |
| 207 | LIMBU CHANDRAHANG | 1999/02/17 | M | UJBC23000001 | 2023/01/02 | |
| 208 | DHAMALA KHAMMA PRASAD | 1998/01/17 | M | UJBC23000002 | 2023/01/02 | |
| 209 | PUN GYAN BAHADUR | 1990/08/31 | M | UJBC23000003 | 2023/01/02 | |
| 210 | B K HIRA BAHADUR | 1991/05/10 | M | UJBC23000004 | 2023/01/02 | |
| 211 | THAPA SHISHIR | 1994/05/05 | M | GYBC23000008 | 2023/01/02 | |
| 212 | TAMANG PEMBA | 1998/08/08 | M | UJBC23000010 | 2023/01/02 | |
| 213 | SAUD RAM BAHADUR | 1998/01/30 | M | UJBC23000011 | 2023/01/02 | |
| 214 | BHUJEL SITA | 1997/01/14 | F | UJBC23000012 | 2023/01/02 | |
| 215 | ADHIKARI NABIN | 1997/10/09 | M | UJBC23000006 | 2023/01/02 | |
| 216 | KAFLE LOK RAJ | 1997/03/23 | M | UJBC23000007 | 2023/01/02 | |
| 217 | SHRESTHA SAGAR | 2000/04/28 | M | UJBC23000074 | 2023/01/02 | |
| 218 | RANABHAT AAYUSH | 1996/07/02 | M | ASBC23000083 | 2023/01/02 | |
| 219 | LIMBU SUKHANG | 1997/02/18 | M | ASBC23000034 | 2023/01/02 | |
| 220 | PURI BINOD | 1996/08/28 | M | CCBC23000011 | 2023/01/02 | |
| 221 | PUN KHEM BAHADUR | 1994/07/23 | M | ICBC23000059 | 2023/01/02 | |
| 222 | TAMANG NISCHAL | 1994/03/02 | M | ICBC23000060 | 2023/01/02 | |
| 223 | BISHWAKARMA KIRAN | 1993/02/24 | M | ICBC23000061 | 2023/01/02 | |
| 224 | DEUBA RAJESH | 1995/12/22 | M | ICBC23000062 | 2023/01/02 | |
| 225 | SUBEDI SARASWATI | 1997/01/24 | F | MSBC23000066 | 2023/01/02 | |
| 226 | RAJBANSHI ASHMAN | 1999/10/27 | M | ICBC23000101 | 2023/01/03 | |
| 227 | KUMAL HARI BAHADUR | 1999/03/09 | M | ICBC23000102 | 2023/01/03 | |
| 228 | ACHARYA HARI | 2001/02/16 | M | ICBC23000104 | 2023/01/03 | |
| 229 | BISTA BAKHAT | 2000/05/24 | M | ICBC23000105 | 2023/01/03 | |
| 230 | THARU MANISH | 1999/12/16 | M | ICBC23000097 | 2023/01/03 | |
| 231 | RAI UTTAM | 2001/03/22 | M | ICBC23000109 | 2023/01/03 | |
| 232 | TAMANG MOSHA BAHADUR | 2001/02/26 | M | ICBC23000110 | 2023/01/03 | |
| 233 | ADHIKARI SANTOSH | 2000/01/15 | M | ICBC23000111 | 2023/01/03 | |
| 234 | SAMHAMPHE SANJAY | 1997/02/03 | M | CHBC23000041 | 2023/01/03 | |
| 235 | ROKA MAGAR BHAGINTA | 1990/12/21 | M | CHBC23000042 | 2023/01/03 | |
| 236 | GAUTAM KARAN | 2001/06/21 | M | CHBC23000043 | 2023/01/03 | |
| 237 | BHATT UTTAR KUMAR | 1995/08/27 | M | UJBC23000096 | 2023/01/03 | |
| 238 | ANGDEMBE SUJAN | 1998/02/02 | M | UJBC23000084 | 2023/01/03 | |
| 239 | RAI MANI RAJ | 1991/07/20 | M | UJBC23000082 | 2023/01/03 | |
| 240 | GURUNG ASHISH | 1997/10/27 | M | CJBC23000032 | 2023/01/03 | |
| 241 | TAMANG SULAV | 1996/05/26 | M | CJBC23000033 | 2023/01/03 | |
| 242 | KURMI SUNDESHWAR PRASAD | 2000/01/15 | M | CJBC23000034 | 2023/01/03 | |
| 243 | B K SUNIL | 1999/07/31 | M | CJBC23000046 | 2023/01/03 | |
| 244 | GHIMIRE RESHAM | 1997/01/30 | M | CJBC23000042 | 2023/01/03 | |
| 245 | SAUD RAM BAHADUR | 2000/03/22 | M | CJBC23000040 | 2023/01/03 | |
| 246 | BUDHATHOKI PRADIP RAJ | 1996/03/05 | M | CJBC23000043 | 2023/01/03 | |
| 247 | KARKI KRISHNA | 1997/08/17 | M | CJBC23000041 | 2023/01/03 | |
| 248 | KARKI ROSHAN KUMAR | 1995/10/27 | M | UJBC23000097 | 2023/01/03 | |
| 249 | NYAUPANE SURAJ | 1998/07/26 | M | UJBC23000095 | 2023/01/03 | |
| 250 | ALE TEK BAHADUR | 1998/10/18 | M | UJBC23000094 | 2023/01/03 | |
| 251 | B K NARAYAN | 1989/02/28 | M | UJBC23000111 | 2023/01/03 | |
| 252 | BASTOLA SAGAR | 2003/01/15 | M | UJBC23000113 | 2023/01/03 | |
| 253 | TIWARI BIMAL | 2003/03/07 | M | UJBC23000114 | 2023/01/03 | |
| 254 | KARKI SHANTA BAHADUR | 1994/01/21 | M | UJBC23000119 | 2023/01/03 | |
| 255 | GHIMIRE BISHNU PRASAD | 1984/01/15 | M | CCBC23000019 | 2023/01/03 | |
| 256 | RAI RAJENDRA | 1998/01/27 | M | GHBC23000041 | 2023/01/03 | |
| 257 | RAI DIPAK | 1989/06/07 | M | GHBC23000028 | 2023/01/03 | |
| 258 | BHUSAL ARJUN | 1997/07/17 | M | TJBC23000077 | 2023/01/03 | |
| 259 | PHUYAL BABURAM | 1996/04/03 | M | TJBC23000078 | 2023/01/03 | |
| 260 | SERMA LIMBU HANSA RAJ | 1999/09/14 | M | TJBC23000076 | 2023/01/03 | |
| 261 | MAHARA DHAUL SINGH | 1995/04/15 | M | TJBC23000079 | 2023/01/03 | |
| 262 | RAYAMAJHEE LILA BIKRAM | 1994/08/20 | M | CUBC23000057 | 2023/01/03 | |
| 263 | TAMANG SANGAM | 2001/01/04 | M | CUBC23000080 | 2023/01/03 | |
| 264 | MALLA ROMIYO | 2001/10/02 | M | CUBC23000087 | 2023/01/03 | |
| 265 | LIMBU CHANDRA BAHADUR | 1997/04/27 | M | CUBC23000081 | 2023/01/03 | |
| 266 | BIST PREM SINGH | 2002/07/10 | M | CUBC23000088 | 2023/01/03 | |
| 267 | KOIRALA PRASHISH | 1999/10/05 | M | CUBC23000082 | 2023/01/03 | |
| 268 | KATHAYAT BHUPENDRA BAHADUR | 1997/03/05 | M | CUBC23000083 | 2023/01/03 | |
| 269 | BHURTEL RAJ KUMAR | 2001/09/22 | M | CUBC23000089 | 2023/01/03 | |
| 270 | RAI JEEVAN | 1999/01/08 | M | CUBC23000084 | 2023/01/03 | |
| 271 | RAUT DARPAN | 2001/06/25 | M | CUBC23000085 | 2023/01/03 | |
| 272 | NEPALI SAROJ | 1998/08/03 | M | CUBC23000090 | 2023/01/03 | |
| 273 | SIGU SUNAHANG | 1996/07/01 | M | CUBC23000058 | 2023/01/03 | |
| 274 | RAI SUK BAHADUR | 2000/01/17 | M | CUBC23000059 | 2023/01/03 | |
| 275 | B K LOK BAHADUR | 2002/02/01 | M | CUBC23000033 | 2023/01/03 | |
| 276 | RAI PURNA BAHADUR | 1990/01/23 | M | CUBC23000028 | 2023/01/03 | |
| 277 | RAI PAWAN | 1995/04/22 | M | CUBC23000029 | 2023/01/03 | |
| 278 | MAHATA NARENDRA | 2000/10/03 | M | CUBC23000034 | 2023/01/03 | |
| 279 | RAI SANTOSH | 2000/07/22 | M | CUBC23000035 | 2023/01/03 | |
| 280 | PUN SUGAM | 1994/12/16 | M | TJBC23000094 | 2023/01/03 | |
| 281 | GAUTAM ANISH | 1999/05/10 | M | TJBC23000095 | 2023/01/03 | |
| 282 | RAI SARAD | 1998/11/09 | M | TJBC23000093 | 2023/01/03 | |
