CCVI for Regular workers list 3
2023/05/11 सम्म प्राप्त भएको CCVI को नामवली यस प्रकार रहेका छन् ।
CCVI for Regular workers list 3
Sn | Name | Date of Birth | Gender | CCVI No. | Issuance Date | |
4001 | LIMBU SANCHAHANG | 1998/12/28 | M | MSBC23002064 | 2023/03/30 | |
4002 | BHANDARI GOPAL BAHADUR | 1999/11/12 | M | ASBC23001230 | 2023/03/30 | |
4003 | BHUSAL DIPPAL | 1999/08/02 | M | ASBC23001231 | 2023/03/30 | |
4004 | LAMA JEM | 1993/12/23 | M | TJBC23002478 | 2023/03/30 | |
4005 | THAPA SAGAR | 1999/10/24 | M | TJBC23002479 | 2023/03/30 | |
4006 | LIMBU AMIT | 1990/11/18 | M | PHBC23000367 | 2023/03/30 | |
4007 | DANGAL RAVINDRA | 1990/01/29 | M | PHBC23000368 | 2023/03/30 | |
4008 | PANDEY RAJESH | 1998/01/08 | M | KYBC23000076 | 2023/03/30 | |
4009 | GURUNG MAS BAHADUR | 1999/08/14 | M | ASBC23001126 | 2023/03/30 | |
4010 | RAI JAKSAN | 1995/06/17 | M | ASBC23001133 | 2023/03/30 | |
4011 | RANA LAKSHMAN | 2003/06/29 | M | GMBC23001437 | 2023/03/30 | |
4012 | SHAH INDRA BAHADUR | 1993/01/04 | M | CCBC23001604 | 2023/03/30 | |
4013 | RAWAT NARENDRA BAHADUR | 1988/07/21 | M | CCBC23001605 | 2023/03/30 | |
4014 | DHAKAL MANOJ | 1992/09/14 | M | TGBC23002870 | 2023/03/30 | |
4015 | NEPALI BINOD | 1997/08/05 | M | KEBC23001438 | 2023/03/30 | |
4016 | PAUDEL PURNA | 1993/06/27 | M | KEBC23001439 | 2023/03/30 | |
4017 | LAMA TAMANG KISHOR | 1990/05/20 | M | KEBC23001440 | 2023/03/30 | |
4018 | RAI SANGRAM | 1995/05/24 | M | KEBC23001441 | 2023/03/30 | |
4019 | SUBEDI YUBARAJ | 2000/11/04 | M | CUBC23002890 | 2023/03/30 | |
4020 | RAI BIBEK | 1998/03/06 | M | CUBC23002921 | 2023/03/30 | |
4021 | KHADKA PRAKASH | 2001/04/07 | M | CUBC23002891 | 2023/03/30 | |
4022 | PRASAI DHIRAJ | 1984/09/18 | M | CCBC23001601 | 2023/03/30 | |
4023 | NEMBANG BISHAL | 1990/10/27 | M | CCBC23001598 | 2023/03/30 | |
4024 | MAJHI PREM BAHADUR | 1990/12/04 | M | CCBC23001599 | 2023/03/30 | |
4025 | RAI NAKUL | 1996/02/09 | M | CCBC23001597 | 2023/03/30 | |
4026 | SINGH MAHENDRA BAHADUR | 2001/03/05 | M | CCBC23001530 | 2023/03/30 | |
4027 | BANIYA RAJENDRA | 1992/07/29 | M | CHBC23002670 | 2023/03/30 | |
4028 | ADHIKARI KEDAR | 2000/09/17 | M | MSBC23002051 | 2023/03/30 | |
4029 | B K NABIN | 1996/08/22 | M | UJBC23002506 | 2023/03/30 | |
4030 | CHAUDHARY KRISHNA | 1998/01/09 | M | HSBC23004553 | 2023/03/30 | |
4031 | LAMICHHANE VIJAYA | 1998/04/29 | M | HSBC23004554 | 2023/03/30 | |
4032 | RAI LOKENDRA | 1996/12/25 | M | USBC23001683 | 2023/03/30 | |
4033 | RAI SUBASH | 1994/06/05 | M | USBC23001684 | 2023/03/30 | |
4034 | THAPA BASANTA | 1995/03/06 | M | USBC23001685 | 2023/03/30 | |
4035 | GIRI TUNGANATH | 2001/08/24 | M | PSBC23001647 | 2023/03/30 | |
4036 | KATTEL RAJENDRA PRASAD | 1992/06/27 | M | PSBC23001646 | 2023/03/30 | |
4037 | LAMA NORBU | 1990/04/14 | M | PSBC23001656 | 2023/03/30 | |
4038 | TIMALSINA RAJESH | 1991/07/12 | M | PSBC23001657 | 2023/03/30 | |
4039 | MALLA KRISHNA | 1997/05/21 | M | PSBC23001658 | 2023/03/30 | |
4040 | LAMICHHANE TILAK | 1989/01/13 | M | CCBC23001655 | 2023/03/31 | |
4041 | NEMBANG AINDRA BAHADUR | 1996/06/23 | M | CCBC23001653 | 2023/03/31 | |
4042 | UPRETY BED PRAKASH | 1995/09/16 | M | CCBC23001654 | 2023/03/31 | |
4043 | TAMANG ARJUN | 1999/11/01 | M | KJBC23001866 | 2023/03/31 | |
4044 | SARU BISAN | 2001/03/01 | M | KJBC23001867 | 2023/03/31 | |
4045 | RAKHAL DAMBAR BAHADUR | 1995/07/20 | M | YSBC23000256 | 2023/03/31 | |
4046 | RAI SUMAN | 1994/06/11 | M | YSBC23000257 | 2023/03/31 | |
4047 | SAPKOTA SAMIR | 2002/03/18 | M | KSBC23000589 | 2023/03/31 | |
4048 | BOHARA KAMAL BAHADUR | 2000/11/24 | M | KSBC23000590 | 2023/03/31 | |
4049 | BHANDARI GAURAB | 2002/06/21 | M | KSBC23000591 | 2023/03/31 | |
4050 | GNYAWALI SACHIN | 2000/11/19 | M | CUBC23002996 | 2023/03/31 | |
4051 | SHRESTHA ASHIK | 2002/06/24 | M | CUBC23002997 | 2023/03/31 | |
4052 | GHALAN ANISH | 2001/07/28 | M | CCBC23001643 | 2023/03/31 | |
4053 | SARU MAGAR KHEMRAJ | 2002/07/25 | M | CCBC23001644 | 2023/03/31 | |
4054 | KARKI MADHAV | 2002/02/03 | M | CCBC23001645 | 2023/03/31 | |
4055 | NEUPANE SANTOSH | 2002/03/11 | M | KJBC23001894 | 2023/03/31 | |
4056 | THAPA SURESH | 1986/01/24 | M | YSBC23000249 | 2023/03/31 | |
4057 | BISTA RAJENDRA | 1988/12/13 | M | YSBC23000250 | 2023/03/31 | |
4058 | LIMBU BHAGENDRA | 1992/04/29 | M | YSBC23000251 | 2023/03/31 | |
4059 | DHAMI DHAN BAHADUR | 2001/04/15 | M | KJBC23001895 | 2023/03/31 | |
4060 | BIST AMMAR | 1997/05/14 | M | KJBC23001896 | 2023/03/31 | |
4061 | KHATIWADA KESHAB | 1998/02/14 | M | YSBC23000244 | 2023/03/31 | |
4062 | THAPA KUMAR | 2000/11/20 | M | GMBC23001483 | 2023/03/31 | |
4063 | KHATRI DIPENDRA | 1991/04/12 | M | GMBC23001469 | 2023/03/31 | |
4064 | K C BIJAYA | 1994/06/29 | M | GMBC23001470 | 2023/03/31 | |
4065 | CHAUDHARY CHANDRA JYOTI | 1992/11/09 | M | GMBC23001467 | 2023/03/31 | |
4066 | RAI YAM BAHADUR | 1990/12/29 | M | GMBC23001468 | 2023/03/31 | |
4067 | RAI PRAKASH | 1993/05/27 | M | GMBC23001471 | 2023/03/31 | |
4068 | KHATIWADA NABIN | 1998/01/17 | M | GMBC23001478 | 2023/03/31 | |
4069 | GIRI PRADIP | 1996/06/11 | M | GMBC23001481 | 2023/03/31 | |
4070 | TAMANG ANIL | 1999/09/29 | M | GMBC23001480 | 2023/03/31 | |
4071 | BHATTA DILIP | 1998/09/20 | M | GMBC23001479 | 2023/03/31 | |
4072 | BHANDARI GOPAL | 1995/09/08 | M | GMBC23001474 | 2023/03/31 | |
4073 | RANA MUKTA BAHADUR | 1998/06/28 | M | PHBC23000377 | 2023/03/31 | |
4074 | MANGMU UTTAM | 1999/01/20 | M | PHBC23000378 | 2023/03/31 | |
4075 | DHAMI ROHIT | 2003/09/13 | M | PHBC23000379 | 2023/03/31 | |
4076 | B0HARA NARESH | 2001/02/22 | M | KJBC23001846 | 2023/03/31 | |
4077 | PAUDEL BIPIN | 1999/08/14 | M | GYBC23000972 | 2023/03/31 | |
4078 | LAMSAL SANTOSH | 2001/01/07 | M | KJBC23001844 | 2023/03/31 | |
4079 | REGMI KAMAL PRASAD | 2002/02/06 | M | KJBC23001845 | 2023/03/31 | |
4080 | SAUD RAM SINGH | 2000/11/30 | M | KJBC23001870 | 2023/03/31 | |
4081 | GHIMIRE MOHAN | 1997/02/18 | M | KJBC23001868 | 2023/03/31 | |
4082 | LIMBU BHABINDRA | 1999/09/23 | M | KJBC23001869 | 2023/03/31 | |
4083 | CHAUDHARY MANOJ | 1998/05/18 | M | KJBC23001863 | 2023/03/31 | |
4084 | TAMANG GYAN BAHADUR | 1997/05/18 | M | KJBC23001864 | 2023/03/31 | |
4085 | CHHANTYAL NETRA BAHADUR | 1996/05/05 | M | YSBC23000253 | 2023/03/31 | |
4086 | RAI SAGARMATHA | 1999/10/07 | M | YSBC23000254 | 2023/03/31 | |
4087 | BHUSAL SAROJ | 1995/07/03 | M | YSBC23000255 | 2023/03/31 | |
4088 | NEMBANG UMESH HANG | 1997/05/26 | M | KJBC23001889 | 2023/03/31 | |
4089 | GURUNG MANISHA | 2000/06/09 | F | CUBC23002992 | 2023/03/31 | |
4090 | GYANGMI PRABHA | 2000/03/01 | F | CUBC23002993 | 2023/03/31 | |
4091 | LO ROJINA | 2002/01/23 | F | CUBC23002994 | 2023/03/31 | |
4092 | TAMANG BIJAYA | 2000/04/21 | M | CUBC23002995 | 2023/03/31 | |
4093 | RANA PUJA KUMARI | 1995/06/07 | F | CUBC23003027 | 2023/03/31 | |
4094 | CHAULAGAIN GITA | 1994/06/12 | F | CUBC23003028 | 2023/03/31 | |
4095 | ROKA BISHNU BAHADUR | 1994/12/16 | M | CUBC23003020 | 2023/03/31 | |
4096 | THAPA BASANTA KUMAR | 1998/03/09 | M | CUBC23002998 | 2023/03/31 | |
4097 | DAMAI JAYA SANJU | 1998/08/12 | M | CUBC23002999 | 2023/03/31 | |
4098 | BHANDARI GUPTA BAHADUR | 1994/09/17 | M | CUBC23003021 | 2023/03/31 | |
4099 | DHAMI NARENDRA | 1997/09/26 | M | CUBC23003010 | 2023/03/31 | |
4100 | DHAKAL BAIKUNTHA | 1996/01/29 | M | CUBC23003011 | 2023/03/31 | |
4101 | KHADAYAT MANOJ | 1995/08/23 | M | CUBC23003012 | 2023/03/31 | |
4102 | RAWAL DASHARATH | 1995/08/09 | M | CUBC23003013 | 2023/03/31 | |
4103 | THING SANDESH | 1995/01/09 | M | CUBC23003014 | 2023/03/31 | |
4104 | SINGH DINESH BAHADUR | 1992/03/16 | M | CUBC23003009 | 2023/03/31 | |
4105 | GHARTI MAGAR LOCHAN | 2000/11/11 | M | PSBC23001726 | 2023/03/31 | |
4106 | JAISI BINOD PRASAD | 1994/10/24 | M | PSBC23001719 | 2023/03/31 | |
4107 | RAI HARI | 1995/12/04 | M | PSBC23001720 | 2023/03/31 | |
4108 | MALLA ROHIT KUMAR | 2000/07/20 | M | USBC23001716 | 2023/03/31 | |
4109 | LAMICHHANE KESHAV | 2000/12/12 | M | USBC23001717 | 2023/03/31 | |
4110 | SAMBAHAMPHE GANES | 2000/11/12 | M | USBC23001718 | 2023/03/31 | |
4111 | TAMANG AYUSH | 2000/10/07 | M | USBC23001719 | 2023/03/31 | |
4112 | KARKI SHIBA RAM | 2000/06/30 | M | USBC23001720 | 2023/03/31 | |
4113 | BUDHA PARBALAL | 1996/05/05 | M | GMBC23001522 | 2023/04/03 | |
4114 | GOPALI PRASHANTA | 1997/02/15 | M | GMBC23001523 | 2023/04/03 | |
4115 | BISHWAKARMA BIKASH | 1995/12/03 | M | GMBC23001524 | 2023/04/03 | |
4116 | PUN MAGAR TUL BAHADUR | 1990/08/13 | M | GMBC23001515 | 2023/04/03 | |
4117 | SHARMA CHANDAN KUMAR | 1988/09/13 | M | GMBC23001516 | 2023/04/03 | |
4118 | G C DIL BAHADUR | 1997/04/08 | M | GMBC23001526 | 2023/04/03 | |
4119 | SIJALI MAGAR DAL BAHADUR | 2001/05/19 | M | GMBC23001527 | 2023/04/03 | |
4120 | KHALING BIPEN | 1997/03/08 | M | GMBC23001525 | 2023/04/03 | |
4121 | SAPKOTA DASIRAM | 1998/07/21 | M | DJBC23000481 | 2023/04/03 | |
4122 | RAI SAWEN KUMAR | 1998/01/12 | M | DJBC23000482 | 2023/04/03 | |
4123 | DEUBA SANTOSH BAHADUR | 1997/12/03 | M | GMBC23001533 | 2023/04/03 | |
4124 | BHOLAN SUMAN | 1995/10/18 | M | GMBC23001502 | 2023/04/03 | |
4125 | CHUDALI BISHNU PRASAD | 1993/08/28 | M | GMBC23001501 | 2023/04/03 | |
4126 | KHADKA PRADIP | 1996/02/23 | M | GMBC23001503 | 2023/04/03 | |
4127 | ANGDEMBE MALIL | 2002/08/26 | M | CCBC23001712 | 2023/04/03 | |
4128 | NEMBANG MAHENDRA | 1990/02/02 | M | HSBC23004691 | 2023/04/03 | |
4129 | RAI JIVAN | 1993/01/25 | M | HSBC23004684 | 2023/04/03 | |
4130 | ADHIKARI RAJENDRA | 1995/04/23 | M | HSBC23004672 | 2023/04/03 | |
4131 | LIMBU LAXMI RAJ | 1991/02/01 | M | HSBC23004685 | 2023/04/03 | |
4132 | BISTA CHET RAJ | 2001/10/10 | M | HSBC23004692 | 2023/04/03 | |
4133 | CHAUDHARY SAGAR | 2000/04/20 | M | CHBC23002819 | 2023/04/03 | |
4134 | KANDEL KESHAV | 2002/09/05 | M | CHBC23002820 | 2023/04/03 | |
4135 | BIST BIKASH SINGH | 2001/08/06 | M | CHBC23002821 | 2023/04/03 | |
4136 | BHANDARI KRISHNA BAHADUR | 1997/11/02 | M | CHBC23002817 | 2023/04/03 | |
4137 | YONGHANG SHREE PRASAD | 2000/01/31 | M | CHBC23002863 | 2023/04/03 | |
4138 | LIMBU PUSKAR | 1996/01/12 | M | CHBC23002864 | 2023/04/03 | |
4139 | TIMILSINA DAMODAR | 1994/10/16 | M | CHBC23002865 | 2023/04/03 | |
4140 | POKHAREL ARJUN | 1999/07/18 | M | USBC23001768 | 2023/04/03 | |
4141 | PURJA PUN TEK BAHADUR | 1997/08/06 | M | USBC23001769 | 2023/04/03 | |
4142 | SUDAULI BIKRAM | 2001/07/04 | M | HSBC23004637 | 2023/04/03 | |
4143 | NEMBANG JIWAN | 2001/03/19 | M | MSBC23002156 | 2023/04/03 | |
4144 | RAI AASHISH | 1994/12/15 | M | MSBC23002157 | 2023/04/03 | |
4145 | THAKURATHI NARESH SINGH | 2000/03/14 | M | MSBC23002158 | 2023/04/03 | |
4146 | GHIMIRE BASANTA | 2000/04/24 | M | MSBC23002159 | 2023/04/03 | |
4147 | MARASINI SUDIP | 2001/12/25 | M | MSBC23002160 | 2023/04/03 | |
4148 | GARBUJA PUN KRISHNA | 1992/06/21 | M | TSBC23000688 | 2023/04/03 | |
4149 | OLI BASHANT | 1998/09/13 | M | USBC23001772 | 2023/04/03 | |
4150 | NEPALI BINOD | 1998/06/29 | M | USBC23001773 | 2023/04/03 | |
4151 | LAMA SANDESH | 2003/12/17 | M | CCBC23001705 | 2023/04/03 | |
4152 | BASNET MADHAV | 2000/12/08 | M | USBC23001783 | 2023/04/03 | |
4153 | KHADKA KESHAB BAHADUR | 2000/12/13 | M | USBC23001774 | 2023/04/03 | |
4154 | NEMBANG BIKRAM | 2001/08/22 | M | USBC23001775 | 2023/04/03 | |
4155 | RAI ASHOK | 2001/11/20 | M | CHBC23002769 | 2023/04/03 | |
4156 | NAMJALI JEEVAN | 2000/12/02 | M | CHBC23002768 | 2023/04/03 | |
4157 | CHUDALI ARUN | 2000/04/27 | M | MSBC23002127 | 2023/04/03 | |
4158 | GHARTI NABIN | 2000/06/15 | M | MSBC23002128 | 2023/04/03 | |
4159 | RAI ASHISH | 1998/03/20 | M | HSBC23004690 | 2023/04/03 | |
4160 | TAMANG SANJEEB | 1995/05/26 | M | KYBC23000083 | 2023/04/03 | |
4161 | RAI YAM BAHADUR | 1999/11/09 | M | KYBC23000084 | 2023/04/03 | |
4162 | BIST RAN BAHADUR | 1999/02/08 | M | KYBC23000085 | 2023/04/03 | |
4163 | PAUDEL SAROJ | 2001/04/10 | M | MSBC23002129 | 2023/04/03 | |
4164 | KARKI DEBENDRA | 2000/02/10 | M | MSBC23002130 | 2023/04/03 | |
4165 | SIGDEL BISHO | 1994/02/20 | M | MSBC23002137 | 2023/04/03 | |
4166 | YONGHANG BASANTA | 1995/05/21 | M | MSBC23002138 | 2023/04/03 | |
4167 | KARKI PRAKASH | 1999/01/08 | M | MSBC23002180 | 2023/04/03 | |
4168 | SUBEDI CHITRA BAHADUR | 1983/04/13 | M | MSBC23002131 | 2023/04/03 | |
4169 | SERMA DIPAK | 2002/02/02 | M | MSBC23002117 | 2023/04/03 | |
4170 | ALE RUPASH | 2000/04/28 | M | MSBC23002118 | 2023/04/03 | |
4171 | BISTA RUBINDRA | 2001/09/19 | M | CHBC23002851 | 2023/04/03 | |
4172 | KARKI SANDESH | 2001/01/20 | M | CHBC23002852 | 2023/04/03 | |
4173 | ARYAL RANJIT | 2001/05/03 | M | CHBC23002853 | 2023/04/03 | |
4174 | RAWAT SALAM BAHADUR | 2000/06/04 | M | CHBC23002854 | 2023/04/03 | |
4175 | LO NIR BAHADUR | 2002/07/19 | M | CHBC23002855 | 2023/04/03 | |
4176 | RAI BISHAL | 2002/06/28 | M | CHBC23002856 | 2023/04/03 | |
4177 | MAGAR HARI | 1992/10/18 | M | CHBC23002823 | 2023/04/03 | |
4178 | GHARTI BHUWAN | 2003/07/29 | M | CHBC23002822 | 2023/04/03 | |
4179 | BIST ASHOK | 1999/12/19 | M | KYBC23000086 | 2023/04/03 | |
4180 | GHIMIRE SUWASH | 1999/11/15 | M | KYBC23000087 | 2023/04/03 | |
4181 | RAI SURESH | 2000/04/14 | M | KJBC23001924 | 2023/04/03 | |
4182 | RAI NABARAJ | 2000/03/09 | M | KJBC23001925 | 2023/04/03 | |
4183 | CHAUDHARY BIBEK | 1994/05/08 | M | KYBC23000090 | 2023/04/03 | |
4184 | BISHWOKARMA SHER BAHADUR | 1992/11/19 | M | KEBC23001545 | 2023/04/03 | |
4185 | K C BHARAT | 1992/02/23 | M | KEBC23001546 | 2023/04/03 | |
4186 | RANA BHARAT | 1987/05/24 | M | KEBC23001547 | 2023/04/03 | |
4187 | THAPA RANJIT | 1989/01/29 | M | KEBC23001548 | 2023/04/03 | |
4188 | RANA NARENDRA KUMAR | 1992/12/02 | M | KEBC23001549 | 2023/04/03 | |
4189 | THAPA BIKASH | 1991/12/29 | M | KEBC23001550 | 2023/04/03 | |
4190 | SHARMA JEEWAN | 1992/07/12 | M | KEBC23001551 | 2023/04/03 | |
4191 | KARKI CHANDRA BAHADUR | 1985/07/21 | M | GMBC23001529 | 2023/04/03 | |
4192 | LIMBU YAGYA BAHADUR | 1986/10/10 | M | GMBC23001528 | 2023/04/03 | |
4193 | TAMANG SUMAN | 1988/03/02 | M | GMBC23001530 | 2023/04/03 | |
4194 | PANDEY SAJAN | 1992/11/05 | M | GMBC23001531 | 2023/04/03 | |
4195 | RANA SAGAR | 1985/09/05 | M | GMBC23001532 | 2023/04/03 | |
4196 | NIRAULA LILA BAHADUR | 1998/08/14 | M | CCBC23001730 | 2023/04/03 | |
4197 | BHANDARI KRISHNA PRASAD | 1993/11/21 | M | GMBC23001536 | 2023/04/03 | |
4198 | SHRESTHA SAMIR | 1995/01/07 | M | GMBC23001539 | 2023/04/03 | |
4199 | K C BINOD | 1993/02/23 | M | GMBC23001535 | 2023/04/03 | |
4200 | SHRESTHA ANJAN | 2003/06/26 | M | DJBC23000479 | 2023/04/03 | |
4201 | BUDHATHOKI BISHAL | 2003/12/29 | M | DJBC23000480 | 2023/04/03 | |
4202 | DARAI BAL BAHADUR | 1998/03/05 | M | GMBC23001537 | 2023/04/03 | |
4203 | RANA YUBARAJ | 1996/09/24 | M | GMBC23001538 | 2023/04/03 | |
4204 | RAI JIBAN | 1999/05/15 | M | CCBC23001707 | 2023/04/03 | |
4205 | SHRESTHA SANTOSH | 2001/04/21 | M | CCBC23001706 | 2023/04/03 | |
4206 | MUKTAN SOIL KUMAR | 2003/08/23 | M | UJBC23002576 | 2023/04/04 | |
4207 | THAPA MAGAR MOHAN | 1996/02/08 | M | TSBC23000716 | 2023/04/04 | |
4208 | AALE MAGAR YAM KUMAR | 1995/03/15 | M | TSBC23000719 | 2023/04/04 | |
4209 | TIMILSINA PURSHOTTAM | 1992/11/27 | M | TSBC23000720 | 2023/04/04 | |
4210 | CHUDALI BEDU RAM | 1994/06/09 | M | TSBC23000721 | 2023/04/04 | |
4211 | DANGI LILADHAR | 2002/04/06 | M | MSBC23002245 | 2023/04/04 | |
4212 | ROKA MAGAR PURNA BAHADUR | 2001/04/24 | M | MSBC23002246 | 2023/04/04 | |
4213 | NEPALI PABAN | 2000/07/05 | M | MSBC23002247 | 2023/04/04 | |
4214 | DONG ROSHAN KUMAR | 2001/01/15 | M | TJBC23002576 | 2023/04/04 | |
4215 | KATHAYAT PRAKASH BAHADUR | 1996/07/13 | M | MSBC23002233 | 2023/04/04 | |
4216 | LAMA RENJEN | 1999/02/04 | M | MSBC23002234 | 2023/04/04 | |
4217 | GURUNG GANESH | 1998/01/05 | M | MSBC23002235 | 2023/04/04 | |
4218 | POUDEL HUMLAL | 1992/07/03 | M | USBC23001896 | 2023/04/04 | |
4219 | CHAND MAHENDRA | 1993/05/01 | M | USBC23001895 | 2023/04/04 | |
4220 | BOHARA DIPAK | 1994/01/18 | M | USBC23001894 | 2023/04/04 | |
4221 | RANA PADAM BAHADUR | 2000/01/19 | M | CCBC23001819 | 2023/04/04 | |
4222 | KHADKA UNISH | 2003/10/11 | M | CCBC23001820 | 2023/04/04 | |
4223 | AHIR HARIS CHAND | 1997/04/02 | M | KJBC23001955 | 2023/04/04 | |
4224 | SAUD DILIP SINGH | 2001/10/29 | M | KJBC23001956 | 2023/04/04 | |
4225 | ADHIKARI TANKA PRASAD | 1997/07/09 | M | KJBC23001959 | 2023/04/04 | |
4226 | SHRESTHA BHAKTA BAHADUR | 1997/12/21 | M | KJBC23001960 | 2023/04/04 | |
4227 | POUDEL NIRDESH | 1998/04/14 | M | KJBC23001958 | 2023/04/04 | |
4228 | B K RAJU | 1998/12/09 | M | KJBC23001957 | 2023/04/04 | |
4229 | ADHIKARI PRAMESH | 1999/04/27 | M | KJBC23001948 | 2023/04/04 | |
4230 | ADHIKARI BISHNU PRASAD | 1999/10/24 | M | KJBC23001947 | 2023/04/04 | |
4231 | SINGH SOBINDRA | 2000/05/30 | M | CCBC23001821 | 2023/04/04 | |
4232 | TAMANG BISHAL | 2001/05/08 | M | CCBC23001822 | 2023/04/04 | |
4233 | NEUPANE TILCHAN | 2001/06/03 | M | CCBC23001832 | 2023/04/04 | |
4234 | RAWAT SURYA BAHADUR | 2001/01/05 | M | CCBC23001833 | 2023/04/04 | |
4235 | BHATT MAHESH | 2003/08/31 | M | CCBC23001834 | 2023/04/04 | |
4236 | PARIYAR SANDIP | 1998/03/28 | M | CCBC23001835 | 2023/04/04 | |
4237 | RAI RAM KUMAR | 1992/06/07 | M | YSBC23000264 | 2023/04/04 | |
4238 | GURUNG JIT BAHADUR | 1999/12/20 | M | KJBC23001988 | 2023/04/04 | |
4239 | RAI PARSHAN | 2001/09/08 | M | KJBC23001989 | 2023/04/04 | |
4240 | DHUNGANA RAJENDRA | 1986/09/28 | M | YSBC23000262 | 2023/04/04 | |
4241 | G C HARI PRASAD | 2000/11/26 | M | KJBC23001990 | 2023/04/04 | |
4242 | GHARTI MAGAR ISHWOR | 2002/10/06 | M | TSBC23000710 | 2023/04/04 | |
4243 | ANGDEMBE RAJENDRA | 1997/05/16 | M | TSBC23000709 | 2023/04/04 | |
4244 | RAI SURAJ | 1992/06/11 | M | UJBC23002572 | 2023/04/04 | |
4245 | PUN TEJ BAHADUR | 1990/08/10 | M | UJBC23002571 | 2023/04/04 | |
4246 | BHANDARI JISAN | 1999/10/13 | M | TSBC23000711 | 2023/04/04 | |
4247 | BUDHATHOKI KHIM BAHADUR | 1991/11/08 | M | MSBC23002225 | 2023/04/04 | |
4248 | BASNET ANUP | 1991/12/04 | M | MSBC23002226 | 2023/04/04 | |
4249 | PANDIT NIRAJ | 1996/02/14 | M | KSBC23000606 | 2023/04/04 | |
4250 | DANGAL RAJ KUMAR | 1998/07/21 | M | KSBC23000607 | 2023/04/04 | |
4251 | SHAKYA PRAJWAL | 1991/09/05 | M | HSBC23004777 | 2023/04/04 | |
4252 | BISHWAKARMA LAGUN PABAN | 1993/07/19 | M | HSBC23004776 | 2023/04/04 | |
4253 | KUSARI JOKHA BAHADUR | 2001/03/16 | M | HSBC23004802 | 2023/04/04 | |
4254 | KARKI KHYAM RAJ | 2000/06/23 | M | HSBC23004803 | 2023/04/04 | |
4255 | KHATRI KRISHNA | 2002/03/29 | M | HSBC23004804 | 2023/04/04 | |
4256 | THAPA RAGU MAGAR BISHNU RAJ | 1985/12/04 | M | CJBC23000903 | 2023/04/04 | |
4257 | PANT GHANSHYAM | 1994/09/06 | M | HSBC23004767 | 2023/04/04 | |
4258 | BHATTARAI RABIN | 1994/05/21 | M | HSBC23004770 | 2023/04/04 | |
4259 | CHAUDHARY BRIJ RAJ | 1994/08/30 | M | HSBC23004768 | 2023/04/04 | |
4260 | JOSHI PRAKASH RAJ | 1995/02/18 | M | HSBC23004769 | 2023/04/04 | |
4261 | SAPKOTA RABIN | 1996/02/22 | M | HSBC23004779 | 2023/04/04 | |
4262 | CHAUDHARI BHARAT | 1986/11/14 | M | UJBC23002581 | 2023/04/04 | |
4263 | ACHARYA RUPESH | 1985/04/27 | M | UJBC23002580 | 2023/04/04 | |
4264 | LIMBU IMIHANG | 1988/09/06 | M | MSBC23002228 | 2023/04/04 | |
4265 | TUMROK DAMBER BAHADUR | 1987/12/26 | M | MSBC23002229 | 2023/04/04 | |
4266 | KADEL DIPENDRA | 1987/11/11 | M | UJBC23002582 | 2023/04/04 | |
4267 | RAI PRAMOD | 1992/11/09 | M | UJBC23002583 | 2023/04/04 | |
4268 | GHARTI MAGAR JAY BAHADUR | 1997/06/24 | M | TGBC23002988 | 2023/04/04 | |
4269 | TAMANG KINGRAJ | 1997/08/01 | M | TGBC23002989 | 2023/04/04 | |
4270 | KHATRI MOHAN | 1997/09/29 | M | TGBC23002990 | 2023/04/04 | |
4271 | RAI NAYAN | 1998/11/03 | M | DJBC23000499 | 2023/04/04 | |
4272 | RAI ANURAG | 1999/03/09 | M | DJBC23000498 | 2023/04/04 | |
4273 | THAPA BHIM BAHADUR | 1997/06/27 | M | CUBC23003115 | 2023/04/04 | |
4274 | BAL SURYA | 2000/07/17 | M | CUBC23003095 | 2023/04/04 | |
4275 | BHUSAL SURENDRA PRASAD | 2001/10/27 | M | CUBC23003096 | 2023/04/04 | |
4276 | RANA JIVAN | 1995/09/14 | M | CUBC23003140 | 2023/04/04 | |
4277 | LIMBU SUBAS | 1994/11/30 | M | CUBC23003141 | 2023/04/04 | |
4278 | THING BIJAY | 2000/10/18 | M | CUBC23003109 | 2023/04/04 | |
4279 | DANGI BINOD | 2001/05/24 | M | CUBC23003110 | 2023/04/04 | |
4280 | BHANDARI GOBINDRA | 2001/06/24 | M | CUBC23003111 | 2023/04/04 | |
4281 | TAMANG BISHAL | 2003/09/28 | M | CUBC23003112 | 2023/04/04 | |
4282 | KHATRI BIPIN | 2002/05/20 | M | CUBC23003113 | 2023/04/04 | |
4283 | PANT GANESH DATT | 1986/06/26 | M | ASBC23001251 | 2023/04/04 | |
4284 | LIMBU MOHAN SING | 1991/12/25 | M | ASBC23001252 | 2023/04/04 | |
4285 | RAI BHUWAN | 1993/03/09 | M | YSBC23000263 | 2023/04/04 | |
4286 | TAMANG GANGA | 2000/07/28 | F | YSBC23000283 | 2023/04/04 | |
4287 | SUNUWAR KRISHNA BAHADUR | 1994/12/01 | M | KEBC23001552 | 2023/04/04 | |
4288 | GHIMIRE JITENDRA | 1997/12/14 | M | KEBC23001553 | 2023/04/04 | |
4289 | THAMSUHANG CHANDRA KUMAR | 1988/05/03 | M | KEBC23001554 | 2023/04/04 | |
4290 | MABO SANDESH | 1987/05/29 | M | KEBC23001555 | 2023/04/04 | |
