Sunday, March 15, 2026

सन् २०२६ मा HRD Service of Korea मार्फत कोरियन
रोजगारदाताको छनौटमा परी तपसिल बमोजिमका ब्यक्तिहरुको श्रम करार (Labor
Contract) आएको व्यहोरा सम्बन्धित सबैको जानकारीका लागी अनुरोध छ । साथै
CBT तर्फबाट श्रम करार आएकोले तालिम लिन नपर्ने तर UBT तर्फबाट श्रम करार
आएकोले, प्रमाणित भएको मितिले छिटो भन्दा छिटो राष्ट्रिय व्यावसायिक
प्रशिक्षण प्रतिष्ठान भैसेपाटी, ललितपुर मा तालिमको लागि दर्ता गर्नहुन
व्यहोरा समेत अनुरोध छ ।
2026/03/13 सम्म प्राप्त भएको Employment Contract (LC) को नामवली यस प्रकार रहेका छन् ।
| Sn | Name | Date of Birth | Gender | Address | Industry | LC Transfer Date |
| 1 | SHERMA LALKUMAR | 1991/12/12 | Male | DUDAMARI, SHIVASATAKSHI 8, JHAPA (KOSHI,NEPAL) | Agriculture & Livestocks | 2026/01/02 |
| 2 | CHAULAGAIN SABIN | 2000/10/27 | Male | BOKSE,CHAURIDEURALI 6,KAVREPALANCHOK (BAGMATI, NEPAL) | Manufacturing | 2026/01/02 |
| 3 | B K SUMAN | 2001/12/24 | Male | BASAHA, CHAUDANDIGADHI 4 , UDAYAPUR (PROVINCE 1,NEPAL) | Manufacturing | 2026/01/02 |
| 4 | RIMAL SUDIP | 2003/11/10 | Male | THANSINGH, LIKHU 5, NUWAKOT (BAGMATI NEPAL) | Manufacturing | 2026/01/02 |
| 5 | TAMANG DAWA | 1999/10/04 | Male | SYANGTAN TOLE, 02 DUPCHESHWOR, NUWAKOT (BAGMATI, NEPAL) | Manufacturing | 2026/01/02 |
| 6 | ROKAYA PURNA | 2001/09/23 | Male | CHAURA, 03 PANCHAPURI, SURKHET (KARNALI, NEPAL) | Manufacturing | 2026/01/02 |
| 7 | POKHREL SHREE PRASAD | 2002/02/24 | Male | YANGWARAK, YANGWARAK 2, PANCHTHAR (KOSHI,NEPAL) | Manufacturing | 2026/01/02 |
| 8 | GOLE SUSAN | 2002/06/02 | Male | CHANDRAPUR-6,RAUTAHAT (MADHESH,NEPAL) | Manufacturing | 2026/01/02 |
| 9 | PUN TILAK | 1993/02/13 | Male | GHASGHASA, GALKOT 2, BAGLUNG | Agriculture & Livestocks | 2026/01/02 |
| 10 | MENYANGBO MISEK | 1998/09/25 | Male | SIKAICHA 09 SIKAICHA TAPLEJUNG (KOSHI , NEPAL) | Agriculture & Livestocks | 2026/01/02 |
| 11 | TAMANG TIL BIKRAM | 1987/03/21 | Male | DHARNEKHOP,PHAKPHOKTHUM 2, ILAM (KOSHI,NEPAL) | Agriculture & Livestocks | 2026/01/02 |
| 12 | K C LOK BAHADUR | 1988/11/05 | Male | GHORANETI, 05 HALAWAR, DANG (LUMBINI , NEPAL) | Agriculture & Livestocks | 2026/01/02 |
| 13 | BARAL SUNIL | 1997/02/17 | Male | PUMDIBHUMDI, 25 POKHARA, KASKI (GANDAKI, NEPAL) | Agriculture & Livestocks | 2026/01/02 |
| 14 | SHAHI PRAKASH | 2001/03/30 | Male | SHIVNAGAR, BELAURI 10, KANCHANPUR (SUDURPASCHHIM,NEPAL) | Agriculture & Livestocks | 2026/01/02 |
| 15 | LUHAR MANOJ | 2000/08/31 | Male | SHERI, PANCHESHWOR 1, BAITADI,(SUDURPASCHIM, NEPAL) | Agriculture & Livestocks | 2026/01/02 |
| 16 | SAPKOTA RAJ ESH | 2000/06/07 | Male | MAHADEVSTHAN, 08 MANDANDEUPUR, KAVREPALANCHOK(BAGMATI,NEPAL) | Agriculture & Livestocks | 2026/01/02 |
| 17 | MUKTAN SANDHYA | 2003/06/21 | Female | GOGAN PANI, MANAHARI 1, MAKAWANPUR (BAGMATI,NEPAL) | Agriculture & Livestocks | 2026/01/02 |
| 18 | TAMANG SARITA | 2003/04/11 | Female | REE, 01 GANGAJAMUNA, DHADING (BAGMATI, NEPAL) | Agriculture & Livestocks | 2026/01/02 |
| 19 | MANGRATI ISHMITA | 2002/11/26 | Female | BASHAHA,CHAUDANDIGADHI 4 UDAYAPUR (KOSHI,NEPAL) | Agriculture & Livestocks | 2026/01/02 |
| 20 | MASARANGI MAGAR DALISARA | 2001/11/07 | Female | SIRKOT, RISHING 4,TANAHUN (GANDAKI,NEPAL) | Agriculture & Livestocks | 2026/01/02 |
| 21 | GURUNG ABINA | 2001/10/29 | Female | THALAJUNG, 02 SIRANCHOK, GORKHA(GANDAKI,NEPAL) | Agriculture & Livestocks | 2026/01/02 |
| 22 | BHUL BHARAT | 1999/09/22 | Male | MELEKHA, 03 MOHANYAL, KAILALI (SUDURPASCHIM, NEPAL) | Agriculture & Livestocks | 2026/01/02 |
| 23 | BHULUN MAN SING | 2001/05/23 | Male | KATLEKHOLA, MAKAWANPURGADHI 1, MAKAWANPUR(BAGMATI,NEPAL) | Agriculture & Livestocks | 2026/01/02 |
| 24 | DANGAURA SANTOSH | 1999/03/04 | Male | KANCHANPUR,02 MUNUWA, KAILALI(SUDURPASCHIM,NEPAL) | Agriculture & Livestocks | 2026/01/02 |
| 25 | THAKUR NAND KISHOR | 2000/12/30 | Male | KHESHRAHA, SONMA 4, MAHOTTARI (MADESH , NEPAL) | Agriculture & Livestocks | 2026/01/02 |
| 26 | PUN MAGAR BAL BAHADUR | 1998/08/09 | Male | MARKABANG, 02 MANDAWI, PYUTHAN(LUMBINI,NEPAL) | Agriculture & Livestocks | 2026/01/02 |
| 27 | RAI INDRA MAYA | 1990/02/12 | Female | MORANG, PATHARI SHANISHCHARE-8 (KOSHI , NEPAL) | Agriculture & Livestocks | 2026/01/02 |
| 28 | RAJAN MAGAR DIPAK | 2002/02/01 | Male | KHANIGAUN, PHIKKAL 3, SINDHULI(BAGMATI,NEPAL) | Manufacturing | 2026/01/05 |
| 29 | RAI AMRIT KUMAR | 1991/04/14 | Male | JEJERU, NECHASALYAN 1, SOLUKHUMBU ( KOSHI, NEPAL ) | Agriculture & Livestocks | 2026/01/05 |
| 30 | TAMANG SUN BAHADUR | 1994/12/27 | Male | INDRAWATI 9,SINDUPALCHOK,NEPAL (BAGMATI, NEPAL) | Agriculture & Livestocks | 2026/01/05 |
| 31 | THAPA SUJAN | 1997/12/19 | Male | JHARGAIRA, 08 RUDRAPUR, RUPANDEHI (LUMBINI, NEPAL) | Agriculture & Livestocks | 2026/01/05 |
| 32 | LIMBU RABIN | 1997/01/18 | Male | PATIGAUN MYANGLUNG TERATHUM - 9 (KOSHI , NEPAL) | Agriculture & Livestocks | 2026/01/05 |
| 33 | SAMBAHAMPHE SANGAM | 1996/10/22 | Male | PAUWASARTAP, PHALGUNANDA 3,PANCHTHAR(KOSHI,NEPAL) | Agriculture & Livestocks | 2026/01/06 |
| 34 | THAPA BHUPIN | 1996/07/28 | Male | IKANG, PAIYUN 7, PARBAT (GANDAKI,NEPAL) | Agriculture & Livestocks | 2026/01/06 |
| 35 | SHRESTHA LAXMAN | 1996/08/29 | Male | DHARAMPUR, 01 SHIVASATAKSHI, JHAPA(KOSHI,NEPAL) | Agriculture & Livestocks | 2026/01/06 |
| 36 | BAN NIRMALA | 2000/07/31 | Female | DEVITHAN TOLE, BARAHAKSHETRA 3, SUNSARI (KOSHI,NEPAL) | Manufacturing | 2026/01/07 |
| 37 | CHEPANG SAGAR | 2004/11/03 | Male | BASBARI,KALIKA 11, CHITWAN (BAGMATI,NEPAL) | Manufacturing | 2026/01/07 |
| 38 | POKHREL ROSHAN | 2005/04/24 | Male | SHUKLAGANDAKI 11, TANAHUN (GANDAKI, NEPAL) | Manufacturing | 2026/01/07 |
| 39 | PATHAK DIBASH | 1999/03/21 | Male | UDIYA GHAUR, 06 PELAKOT,SYANGJA (GANDAKI,NEPAL) | Manufacturing | 2026/01/07 |
| 40 | TAWA SURENDRA | 1997/09/13 | Male | MUDE, 09 THARPU , PANCHTHAR (KOSHI,NEPAL) | Agriculture & Livestocks | 2026/01/07 |
| 41 | NEGI JITENDRA | 1994/11/23 | Male | HATTISUNDE, 02 CHHATIWAN, MAKAWANPUR (BAGMATI, NEPAL) | Agriculture & Livestocks | 2026/01/07 |
| 42 | RAMTEL SAMUYEL | 1999/04/14 | Male | SANKHUWASABHA, CHAINPUR-7 (KOSHI, NEPAL) | Manufacturing | 2026/01/07 |
| 43 | DAHAL DIPENDRA BAHADUR | 1993/05/29 | Male | SANKHUWASABHA, CHAINPUR-11 (KOSHI, NEPAL) | Manufacturing | 2026/01/07 |
| 44 | THAPA CHANDRA BAHADUR | 1994/08/25 | Male | SYANGJA, CHAPAKOT-4(GANDAKI,NEPAL) | Manufacturing | 2026/01/07 |
| 45 | CHAUDHARY SUJIT | 1992/12/23 | Male | KAILALI, JANAKI-5 (SUDURPASHCHIM,NEPAL) | Manufacturing | 2026/01/07 |
| 46 | JOSHI MADAN RAJ | 1993/04/20 | Male | RUINPATA, 05 RUPAL, DADELDHURA (SUDURPASCHIM, NEPAL) | Agriculture & Livestocks | 2026/01/08 |
| 47 | CHHETRI PRADIP | 1993/11/30 | Male | SIDHING, MACHHAPUCHHRE 9, KASKI (GANDAKI, NEPAL) | Agriculture & Livestocks | 2026/01/08 |
| 48 | KHATRI PRADIP | 1998/10/28 | Male | BARAHA 06 GORKHA , GORKHA (GANDAKI,NEPAL) | Manufacturing | 2026/01/09 |
| 49 | BHANDARI GYAN BAHADUR | 1998/04/23 | Male | BHANDARI TOLE, MAHAKALI 10, KANCHANPUR(SUDURPASCHIM,NEPAL) | Manufacturing | 2026/01/09 |
| 50 | BUDHATHOKI ROSHAN | 1997/09/04 | Male | PURANAGAUN, MANTHALI 9, RAMECHHAP,(BAGMATI, NEPAL) | Agriculture & Livestocks | 2026/01/09 |
| 51 | TAMANG SOMENDRA | 1997/08/26 | Male | DUPCHESHWOR, 4 DUPCHESHWOR, NUWAKOT (BAGMATI,NEPAL) | Agriculture & Livestocks | 2026/01/09 |
| 52 | KHATI KARNA BAHADUR | 1996/08/20 | Male | DANGAJI 3, BAJHANG, (SUDURPASCHIM,NEPAL) | Agriculture & Livestocks | 2026/01/09 |
| 53 | PRAJA ROHIT | 1995/12/14 | Male | NAYAGAUN 1, BHIMPHEDI, MAKWANPUR ( BAGMATI, NEPAL ) | Agriculture & Livestocks | 2026/01/09 |
| 54 | BHANDARI KRISHNA | 1997/08/12 | Male | UPALLATHOK,04, DHIKURPOKHARI, KASKI ( GANDAKI, NEPAL ) | Agriculture & Livestocks | 2026/01/09 |
| 55 | SHREES MEHARSING | 2000/12/16 | Male | HADHADE, 03 DHURKOT, GULMI (LUMBINI,NEPAL) | Agriculture & Livestocks | 2026/01/09 |
| 56 | BHUJEL KARAN | 1997/06/05 | Male | TINGHARE, 03 BANDEGAUN, SINDHUPALCHOK(BAGMATI,NEPAL) | Agriculture & Livestocks | 2026/01/09 |
| 57 | LIMBU RAJESH | 1999/12/23 | Male | MAARSE, 09 DEUMAI, ILAM (KOSHI,NEPAL) | Agriculture & Livestocks | 2026/01/09 |
| 58 | PATHAK LOKNATH | 1997/07/01 | Male | CHOWK, 07 PELAKOT, SYANGJA(GANDAKI,NEPAL) | Agriculture & Livestocks | 2026/01/12 |
| 59 | SINGJALI DOL BAHADUR | 1997/07/18 | Male | RAMPUR - 10 , PALPA,(LUMBINI ,NEPAL) | Agriculture & Livestocks | 2026/01/12 |
| 60 | BAISYA UMENDRA | 1988/05/26 | Male | SANATAN TOLE, 04 BIRTAMOD, JHAPA (KOSHI , NEPAL) | Agriculture & Livestocks | 2026/01/13 |
| 61 | SHRESTHA PADAM BAHADUR | 1987/07/24 | Male | MOHORIYA, 06 TAKSAR, BHOJPUR (KOSHI, NEPAL) | Agriculture & Livestocks | 2026/01/13 |
| 62 | LIMBU DEBENDRA | 1992/04/22 | Male | WARANGI,LETANG 7 MORANG (KOSHI,NEPAL) | Agriculture & Livestocks | 2026/01/13 |
| 63 | THAPA MAGAR SUSHMITA | 1998/07/12 | Female | TRIYUGA-05 UDAYAPUR (KOSHI,NEPAL) | Agriculture & Livestocks | 2026/01/13 |
| 64 | HANGSARUMBA MAN KUMAR | 1989/09/28 | Male | BHARAPA, 04 BHARAPA, PANCHTHAR (KOSHI,NEPAL) | Agriculture & Livestocks | 2026/01/13 |
| 65 | B K BHUPENDRA | 1991/06/27 | Male | SURYODAYA 7, ILAM(PROVINCE 1,NEPAL) | Agriculture & Livestocks | 2026/01/13 |
| 66 | THAPA PABITRA | 1998/08/07 | Female | BAIDHI, TIKAPUR 7, KAILALI (SUDURPASCHIM , NEPAL) | Agriculture & Livestocks | 2026/01/13 |
| 67 | YONJAN DEVRAJ | 1996/09/27 | Male | AARUKHOLA, 01 SUNKOSHI, SINDHULI(KOSHI,NEPAL) | Agriculture & Livestocks | 2026/01/13 |
| 68 | BUDHA MAGAR SANJU | 1999/02/26 | Male | JUMARANGSI, 09 RANGKOT, ROLPA (LUMBINI,NEPAL) | Agriculture & Livestocks | 2026/01/13 |
| 69 | SARU PREM BAHADUR | 1986/12/30 | Male | CHARPALA, SUNWAL 7, NAWALPARASI(LUMBINI,NEPAL) | Agriculture & Livestocks | 2026/01/13 |
| 70 | SHAKYA MOHAN | 1992/04/28 | Male | CHAINPUR 8, DHADING,(BAGMATI, NEPAL) | Agriculture & Livestocks | 2026/01/13 |
| 71 | RAI ASHISH | 2000/07/11 | Male | NERPA, DIKTEL RUPAKOT MAJHUWAGADHI 6, KHOTANG (PROVINCE 1, NEPAL) | Manufacturing | 2026/01/14 |
| 72 | ALE SANJAY | 2001/01/24 | Male | SUKHAD, THAKURBABA 8, BARDIYA (LUMBINI,NEPAL) | Manufacturing | 2026/01/14 |
| 73 | PAUDEL KALPANA | 2002/09/28 | Female | TAKAM, DHAWALAGIRI 7, MYAGDI (GANDAKI, NEPAL) | Manufacturing | 2026/01/14 |
| 74 | PANDEY KESHAB | 2000/12/06 | Male | KHAJURA, 05 KHAJURA, BANKE (LUMBINI,NEPAL) | Manufacturing | 2026/01/14 |
| 75 | LIMBU SAGAR | 1996/04/27 | Male | KOLBUNG, 09 KOLBUNG, ILAM(KOSHI,NEPAL) | Agriculture & Livestocks | 2026/01/14 |
| 76 | BOHARA KESHAB SINGH | 1997/01/12 | Male | PARASHURAM-4, DADELDHURA ( SUDUR PASCHIM, NEPAL ) | Manufacturing | 2026/01/14 |
| 77 | RAI RAJESH | 1987/10/26 | Male | SAALGHARI, RAUTAMAI 3, UDAYAPUR | Manufacturing | 2026/01/15 |
| 78 | K C HEMRAJ | 1995/12/20 | Male | GHODAGAUN,01 GHODAGAUN, ROLPA (LUMBINI, NEPAL) | Agriculture & Livestocks | 2026/01/16 |
| 79 | THING TAMANG ANAMOL | 1996/06/25 | Male | 08 GAJURI, DHADING (BAGMATI,NEPAL) | Agriculture & Livestocks | 2026/01/16 |
| 80 | DEVKOTA LILA PRASAD | 1994/10/21 | Male | AANDHIKHOLA 4, SYANGJA, NEPAL (GANDAKI, NEPAL) | Agriculture & Livestocks | 2026/01/16 |
| 81 | PORTEL RAJESH | 1995/02/01 | Male | PHALGUNANDA 5, PANCHTHAR (KOSHI, NEPAL) | Agriculture & Livestocks | 2026/01/16 |
| 82 | SARU MAGAR YAM BAHADUR | 1996/06/29 | Male | HATTIKHOR, 01 KAWASOTI, NAWALPARASI(LUMBINI,NEPAL) | Agriculture & Livestocks | 2026/01/16 |
| 83 | TAMANG ANISHA | 1998/09/18 | Female | NAYAGAUN, DHULIKHEL-03, KAVREPALANCHOK, (BAGMATI , NEPAL) | Manufacturing | 2026/01/19 |
| 84 | RAI SANGITA | 1994/05/30 | Female | PHEDI, SANGURIGADHI 7, DHANKUTA (PROVINCE 1, NEPAL) | Manufacturing | 2026/01/19 |
| 85 | SAPKOTA CHETAN | 1996/12/01 | Male | SAHAJPUR, 03 CHURE,KAILALI (SUDURPASCHIM NEPAL) | Manufacturing | 2026/01/19 |
| 86 | BAGALE MANOJ | 1995/07/27 | Male | MASHYAM, TINAU 6, PALPA(LUMBINI,NEPAL) | Agriculture & Livestocks | 2026/01/19 |
| 87 | TAMANG MADAN | 1992/01/07 | Male | KAVREPALANCHOK, ROSHI-11 (BAGMATI , NEPAL) | Manufacturing | 2026/01/19 |
| 88 | RAI HASTAMAN | 1987/05/31 | Male | SAKHEJUNG, SAKHEJUNG, ILAM - 5 (KOSHI , NEPAL) | Agriculture & Livestocks | 2026/01/21 |
| 89 | HUSAIN NASIR | 1995/03/19 | Male | DUHABI, 05 DUHABI, SUNSARI(PROVINCE 1,NEPAL) | Agriculture & Livestocks | 2026/01/21 |
| 90 | LAMA SYANGTAN SAMIR | 1997/02/05 | Male | DHARAPANI, 12 BAKAIYA, MAKAWANPUR (BAGMATI,NEPAL) | Agriculture & Livestocks | 2026/01/21 |
| 91 | DHUNGELI DOLRAJ | 1992/05/07 | Male | BIRATNAGAR METROPOLITAN CITY 5,MORANG (KOSHI , NEPAL) | Agriculture & Livestocks | 2026/01/21 |
| 92 | LIMBU MOHAN SING | 1995/01/20 | Male | KHEJENIM, 02 KHEJENIM, TAPLEJUNG(KOSHI,NEPAL) | Agriculture & Livestocks | 2026/01/21 |
| 93 | MOKTAN MOHAN | 1996/02/07 | Male | SUNAPATI 3, RAMECHHAP ( BAGMATI, NEPAL ) | Agriculture & Livestocks | 2026/01/21 |
| 94 | MANGMU SANTOSH | 2004/11/17 | Male | SADEWA,SIDINGBA 2, TAPLEJUNG (KOSHI , NEPAL) | Agriculture & Livestocks | 2026/01/21 |
| 95 | GHISING RAJ KUMAR | 1992/10/23 | Male | BASAMDI, HETAUDA SUB METROPOLITAN CITY 3, MAKAWANPUR(BAGMATI,NEPAL) | Agriculture & Livestocks | 2026/01/22 |
| 96 | SUBEDI CHHETRI YUBRAJ | 1994/02/05 | Male | JYAMRUKKOT,BENI2,MYAGDI (GANDAKI,NEPAL) | Agriculture & Livestocks | 2026/01/22 |
| 97 | KHATRI BASANTA | 1992/07/25 | Male | KULAGAUN, 06 SA CHHITAPOKHARI, KHOTANG,(KOSHI, NEPAL) | Agriculture & Livestocks | 2026/01/22 |
| 98 | DAHAL RATISA | 2004/03/09 | Female | SOBI, BAKAIYA 4, MAKAWANPUR(BAGMATI,NEPAL) | Agriculture & Livestocks | 2026/01/22 |
| 99 | KHULAL TAMANG ROSHANI | 2002/07/28 | Female | NIJGADH-12, BARA, RATANPUR(MADHESH,NEPAL) | Agriculture & Livestocks | 2026/01/22 |
| 100 | SUBEDI ANKIT | 2004/06/04 | Male | PIPALTARI, KUSHMA 10, PARBAT (GANDAKI, NEPAL) | Manufacturing | 2026/01/23 |
| 101 | BISHWAKARMA CHANDRA BAHADUR | 2002/10/21 | Male | MECHINAGAR,MECHINAGAR 12, JHAPA (PROVINCE 1,NEPAL) | Manufacturing | 2026/01/23 |
| 102 | LAMA PHUL MAYA | 1997/10/04 | Female | KHANIKHOLA-01, JAUKHORIYA, KAVREPALANCHOK (BAGMATI , NEPAL) | Agriculture & Livestocks | 2026/01/23 |
| 103 | DHAKAL SUSIL | 2002/08/09 | Male | KHADGAKOT, KALIGANDAKI 6, GULMI (LUMBINI,NEPAL) | Agriculture & Livestocks | 2026/01/23 |
| 104 | BUDHA BIKRAM BAHADUR | 1991/12/02 | Male | RATIPUR, 12 GHODAGHODI, KAILALI(SUDURPASCHIM,NEPAL) | Agriculture & Livestocks | 2026/01/26 |
| 105 | ANGDEMBE RANJANA | 1999/04/22 | Female | NAWAMIDANDA, 01 PHALGUNANDA, PANCHTHAR,(KOSHI, NEPAL) | Agriculture & Livestocks | 2026/01/27 |
| 106 | TAMANG SAMJHANA | 1999/06/20 | Female | LAKURIBHANJYANG, 10 MAHALAXMI, LALITPUR (BAGAMATI, NEPAL) | Agriculture & Livestocks | 2026/01/27 |
| 107 | SHRESTHA BISHNU KUMAR | 1997/04/02 | Male | SUNKOSHI - 04, GURDUM, SINDHULI(BAGMATI,NEPAL) | Agriculture & Livestocks | 2026/01/28 |
| 108 | POKHREL POSHAN | 1995/07/06 | Male | SURYODAYA 06 KANYAM ILAM(KOSHI,NEPAL) | Agriculture & Livestocks | 2026/01/28 |
| 109 | BHANDARI DURGA | 1996/08/23 | Female | BHAKUNDE, 10 WALING, SYANGJA (GANDAKI, NEPAL) | Agriculture & Livestocks | 2026/01/29 |
| 110 | TAMANG PUNAM | 1992/05/21 | Female | PHIDIM 7, PANCHTHAR(KOSHI,NEPAL) | Agriculture & Livestocks | 2026/01/29 |
| 111 | PULAMI SHYANE | 2000/12/01 | Male | HAJARIYA BARAHATHAWA 2, SARLAHI,(MADESH, NEPAL) | Manufacturing | 2026/02/03 |
| 112 | POUDEL TANKA RAJ | 1997/09/29 | Male | BANGSING, AANDHIKHOLA 4, SYANGJA (GANDAKI, NEPAL) | Agriculture & Livestocks | 2026/02/03 |
| 113 | BUDHA NIRPA BAHADUR | 1995/10/26 | Male | GAUTAM BUDHA, 09 TIKAPUR, KAILALI(SUDURPASCHIM,NEPAL) | Agriculture & Livestocks | 2026/02/03 |
| 114 | TAMANG DOLMA | 2001/09/11 | Female | CHAUBASH, BHUMLU 4, KAVREPALANCHOK (BAGMATI,NEPAL) | Agriculture & Livestocks | 2026/02/03 |
| 115 | LAMICHHANE RAMNATH | 2000/12/22 | Male | GOGANPANI, GALCHHI 8, DHADING(BAGMATI,NEPAL) | Agriculture & Livestocks | 2026/02/04 |
| 116 | KHADKA ROJINA | 2002/02/17 | Female | NAMADI,05 GOKULGANGA, RAMECHHAP (BAGMATI,NEPAL) | Agriculture & Livestocks | 2026/02/04 |
| 117 | KHANAL KUL PRASAD | 1991/06/13 | Male | GORKHA, SAHID LAKHAN-6 (GANDAKI , NEPAL) | Manufacturing | 2026/02/04 |
| 118 | SHAHI SUNIL | 2002/12/20 | Male | WADI,08 RAMECHHAP,RAMECHHAP (BAGMATI,NEPAL) | Agriculture & Livestocks | 2026/02/13 |
| 119 | RAUT DEV KRISHNA | 1999/02/13 | Male | PASHCHIM KUSHAHA, 03 , SUNSARI (KOSHI, NEPAL) | Agriculture & Livestocks | 2026/02/13 |
| 120 | TAMANG MENUKA | 2002/05/22 | Female | INARPANI, KAMALAMAI 9, SINDHULI (BAGMATI,NEPAL) | Agriculture & Livestocks | 2026/02/13 |
| 121 | PAKHRIN SANAM | 2004/08/04 | Male | FALGUNANDA-6 PANCHTHAR,(KOSHI,NEPAL) | Manufacturing | 2026/02/19 |
| 122 | NEMBANG SUJAN | 2004/06/01 | Male | PANCHTHAR, PHIDIM-14, (KOSHI, NEPAL) | Manufacturing | 2026/02/19 |
| 123 | KHATRI KAMALI LAXMI | 1988/03/02 | Female | KHATRITAR, 02 PALUNGTAR, GORKHA(GANDAKI,NEPAL) | Agriculture & Livestocks | 2026/02/19 |
| 124 | SARKI ARYAN BAHADUR | 1998/04/14 | Male | BHIMAPOKHARA, 02 KATHEKHOLA, BAGLUNG(GANDAKI,NEPAL) | Agriculture & Livestocks | 2026/02/20 |
| 125 | TAMANG ASHISH | 1992/07/19 | Male | TAMAPHOK, 01 TAMAPHOK,SANKHUWASABHA(KOSHI,NEPAL) | Agriculture & Livestocks | 2026/02/24 |
| 126 | TAMANG BHUWAN | 1995/05/25 | Male | PAUDAL, 05 GODAWARI, LALITPUR(BAGMATI,NEPAL) | Agriculture & Livestocks | 2026/02/24 |
| 127 | KHADKA SANDESH | 2004/02/05 | Male | SANGRAHI BANGAD KUPINDE 7,SALYAN (KARNALI, NEPAL) | Manufacturing | 2026/03/04 |
| 128 | CHEMJONG BHIM KUMAR | 2003/02/03 | Male | PHALGUNANDA-5, PANCHTHAR ( KOSHI, NEPAL ) | Manufacturing | 2026/03/04 |
| 129 | BOHARA LAXMAN BAHADUR | 2000/04/23 | Male | ALADI,BADIKEDAR, 1 DOTI (SUDURPASCHIM,NEPAL) | Manufacturing | 2026/03/04 |
| 130 | MAHATO ANJUL KUMAR | 2003/09/26 | Male | JAMUNIBAS, MITHILA 8, DHANUSHA (MADESH , NEPAL) | Manufacturing | 2026/03/04 |
| 131 | ADHIKARI SANDIP | 2004/02/21 | Male | JETHAK, RAINAS 3, LAMJUNG (GANDAKI,NEPAL) | Manufacturing | 2026/03/04 |
| 132 | THAPA SANAM | 2002/10/25 | Male | BITALAB, 02 SABHAPOKHARI, SANKHUWASABHA(KOSHI,NEPAL) | Manufacturing | 2026/03/04 |
| 133 | THING MANOJ | 2002/11/05 | Male | BAKAIYA-7, MAKAWANPUR (BAGMATI , NEPAL) | Manufacturing | 2026/03/04 |
| 134 | TAMANG NIRAS | 2002/02/26 | Male | SALLE, RAMECHHAP 8, RAMECHHAP (BAGMATI , NEPAL) | Manufacturing | 2026/03/04 |
| 135 | THAPA AMRIT | 1999/06/24 | Male | SYANGJA, KALIGANDAGI-7 (GANDAKI, NEPAL) | Manufacturing | 2026/03/04 |
| 136 | RAI AYUB | 2002/12/30 | Male | MABU, O2 SAKELA, KHOTANG(KOSHI,NEPAL) | Manufacturing | 2026/03/05 |
| 137 | KARKI PUSHPA RAJ | 1996/05/01 | Male | GAURIBAS, BARDIBAS 3, MAHOTTARI (MADHESH,NEPAL) | Manufacturing | 2026/03/05 |
| 138 | GHARTI CHHETRI NABARAJ | 2003/11/07 | Male | TORIBANG, NAUBAHINI 8, PYUTHAN (LUMBINI NEPAL) | Manufacturing | 2026/03/05 |
| 139 | DUBE SUMAN | 2002/10/18 | Male | DEVISTHAN, 07 GALYANG, SYANGJA (GANDAKI NEPAL) | Manufacturing | 2026/03/05 |
| 140 | B K RAJ KUMAR | 2004/11/25 | Male | RANGKHANI, JAIMINI 10, BAGLUNG,(GANDAKI, NEPAL) | Manufacturing | 2026/03/05 |
| 141 | RAJBANSHI TEK NARAYAN | 2003/05/25 | Male | MOTIYABARI, BHADRAPUR 6, JHAPA (PROVINCE 1,NEPAL) | Manufacturing | 2026/03/05 |
| 142 | BOHARA BHARAT | 2002/02/24 | Male | GANGKHET, AALITAL-2, DADELDHURA (SUDURPASCHIM, NEPAL) | Manufacturing | 2026/03/05 |
| 143 | DHAMI SHYAM SINGH | 2002/08/09 | Male | GHODAGHODI-01, KAILALI(SUDURPASCHIM,NEPAL) | Manufacturing | 2026/03/05 |
| 144 | BASNET DAYARAM | 1996/07/27 | Male | KHUDUNABARI 01, JHAPA (KOSHI, NEPAL) | Manufacturing | 2026/03/05 |
| 145 | THAPA HOM BAHADUR | 1996/05/22 | Male | BAGLUNG-11, BAGLUNG ( GANDAKI, NEPAL ) | Manufacturing | 2026/03/05 |
| 146 | CHAND KISHOR | 2005/04/14 | Male | ANSHUBARMA, PUNARBAS 1, KANCHANPUR (SUDURPASCHIM,NEPAL) | Manufacturing | 2026/03/05 |
| 147 | B K AJIT | 2002/11/09 | Male | CHIURIKHARKA, 06 GALYANG, SYANGJA(GANDAKI,NEPAL) | Manufacturing | 2026/03/05 |
| 148 | GHARTIMIRE SUNIL | 2003/10/03 | Male | PAKHAPANI, RAGHUGANGA 6, MYAGDI (GANDAKI , NEPAL) | Manufacturing | 2026/03/05 |
| 149 | BHUJEL SANJOK | 2002/09/19 | Male | JALTHAL, HALIDIBARI 5, JHAPA,(KOSHI, NEPAL) | Manufacturing | 2026/03/05 |
| 150 | KHATRI SURAJ | 1996/03/29 | Male | DHANGADHI 14, KAILALI (SUDURPASCHHIM,NEPAL) | Manufacturing | 2026/03/05 |
| 151 | LIMBU SHUSIL | 2004/05/31 | Male | MADI 9, SANKHUWASABHA (KOSHI , NEPAL) | Manufacturing | 2026/03/05 |
| 152 | RAI NETRA DHAN | 1996/04/21 | Male | RIDU, 04 SALYAN, SOLUKHUMBU(KOSHI,NEPAL) | Manufacturing | 2026/03/05 |
