Tuesday, July 28, 2026

सन् २०२६ मा HRD Service of Korea मार्फत कोरियन रोजगारदाताको छनौटमा परी तपसिल बमोजिमका ब्यक्तिहरुको श्रम करार (Labor Contract) आएको व्यहोरा सम्बन्धित सबैको जानकारीका लागी अनुरोध छ । साथै CBT तर्फबाट श्रम करार आएकोले तालिम लिन नपर्ने तर UBT तर्फबाट श्रम करार आएकोले, प्रमाणित भएको मितिले छिटो भन्दा छिटो राष्ट्रिय व्यावसायिक प्रशिक्षण प्रतिष्ठान भैसेपाटी, ललितपुर मा तालिमको लागि दर्ता गर्नहुन व्यहोरा समेत अनुरोध छ ।
नोटः- श्रम करार (Labor Contract) आएको मिति वाट ७ दिन भित्र ई.पि.एस. कार्यालयमा सम्पर्क गरी हस्ताक्षर गर्न हुन अनुरोध छ ।
2026/07/26 सम्म प्राप्त भएको Employment Contract (LC) को नामवली यस प्रकार रहेका छन् ।
| Sn | Print no | Name | Date of Birth | Gender | LC Transfer Date | Contact no |
| 1 | NP02023012459 | SHERMA LALKUMAR | 1991/12/12 | M | 2026/01/02 | |
| 2 | NP02024015316 | CHAULAGAIN SABIN | 2000/10/27 | M | 2026/01/02 | |
| 3 | NP02024015691 | B K SUMAN | 2001/12/24 | M | 2026/01/02 | |
| 4 | NP02024016648 | RIMAL SUDIP | 2003/11/10 | M | 2026/01/02 | |
| 5 | NP02024016807 | TAMANG DAWA | 1999/10/04 | M | 2026/01/02 | |
| 6 | NP02024017840 | ROKAYA PURNA | 2001/09/23 | M | 2026/01/02 | |
| 7 | NP02024017931 | POKHREL SHREE PRASAD | 2002/02/24 | M | 2026/01/02 | |
| 8 | NP02024019006 | GOLE SUSAN | 2002/06/02 | M | 2026/01/02 | |
| 9 | NP02024020279 | PUN TILAK | 1993/02/13 | M | 2026/01/02 | |
| 10 | NP02024020923 | MENYANGBO MISEK | 1998/09/25 | M | 2026/01/02 | |
| 11 | NP02024021051 | TAMANG TIL BIKRAM | 1987/03/21 | M | 2026/01/02 | |
| 12 | NP02024021276 | K C LOK BAHADUR | 1988/11/05 | M | 2026/01/02 | |
| 13 | NP02024023866 | BARAL SUNIL | 1997/02/17 | M | 2026/01/02 | |
| 14 | NP02024024057 | SHAHI PRAKASH | 2001/03/30 | M | 2026/01/02 | |
| 15 | NP02024024106 | LUHAR MANOJ | 2000/08/31 | M | 2026/01/02 | |
| 16 | NP02024024526 | SAPKOTA RAJ ESH | 2000/06/07 | M | 2026/01/02 | |
| 17 | NP02024024532 | MUKTAN SANDHYA | 2003/06/21 | F | 2026/01/02 | |
| 18 | NP02024024687 | TAMANG SARITA | 2003/04/11 | F | 2026/01/02 | |
| 19 | NP02024024722 | MANGRATI ISHMITA | 2002/11/26 | F | 2026/01/02 | |
| 20 | NP02024024752 | MASARANGI MAGAR DALISARA | 2001/11/07 | F | 2026/01/02 | |
| 21 | NP02024024825 | GURUNG ABINA | 2001/10/29 | F | 2026/01/02 | |
| 22 | NP02024025696 | BHUL BHARAT | 1999/09/22 | M | 2026/01/02 | |
| 23 | NP02024025753 | BHULUN MAN SING | 2001/05/23 | M | 2026/01/02 | |
| 24 | NP02024026183 | DANGAURA SANTOSH | 1999/03/04 | M | 2026/01/02 | |
| 25 | NP02024026211 | THAKUR NAND KISHOR | 2000/12/30 | M | 2026/01/02 | |
| 26 | NP02024026498 | PUN MAGAR BAL BAHADUR | 1998/08/09 | M | 2026/01/02 | |
| 27 | NP02025008504 | RAI INDRA MAYA | 1990/02/12 | F | 2026/01/02 | |
| 28 | NP02024016933 | RAJAN MAGAR DIPAK | 2002/02/01 | M | 2026/01/05 | |
| 29 | NP02024022602 | RAI AMRIT KUMAR | 1991/04/14 | M | 2026/01/05 | |
| 30 | NP02024022621 | TAMANG SUN BAHADUR | 1994/12/27 | M | 2026/01/05 | |
| 31 | NP02024022838 | THAPA SUJAN | 1997/12/19 | M | 2026/01/05 | |
| 32 | NP02024022956 | LIMBU RABIN | 1997/01/18 | M | 2026/01/05 | |
| 33 | NP02024023021 | SAMBAHAMPHE SANGAM | 1996/10/22 | M | 2026/01/06 | |
| 34 | NP02024023102 | THAPA BHUPIN | 1996/07/28 | M | 2026/01/06 | |
| 35 | NP02024023309 | SHRESTHA LAXMAN | 1996/08/29 | M | 2026/01/06 | |
| 36 | NP02024013914 | BAN NIRMALA | 2000/07/31 | F | 2026/01/07 | |
| 37 | NP02024015396 | CHEPANG SAGAR | 2004/11/03 | M | 2026/01/07 | |
| 38 | NP02024017864 | POKHREL ROSHAN | 2005/04/24 | M | 2026/01/07 | |
| 39 | NP02024020432 | PATHAK DIBASH | 1999/03/21 | M | 2026/01/07 | |
| 40 | NP02024021150 | TAWA SURENDRA | 1997/09/13 | M | 2026/01/07 | |
| 41 | NP02024022881 | NEGI JITENDRA | 1994/11/23 | M | 2026/01/07 | |
| 42 | NP02025004113 | RAMTEL SAMUYEL | 1999/04/14 | M | 2026/01/07 | |
| 43 | NP02025004442 | DAHAL DIPENDRA BAHADUR | 1993/05/29 | M | 2026/01/07 | |
| 44 | NP02025005771 | THAPA CHANDRA BAHADUR | 1994/08/25 | M | 2026/01/07 | |
| 45 | NP02025006110 | CHAUDHARY SUJIT | 1992/12/23 | M | 2026/01/07 | |
| 46 | NP02024023017 | JOSHI MADAN RAJ | 1993/04/20 | M | 2026/01/08 | |
| 47 | NP02024023053 | CHHETRI PRADIP | 1993/11/30 | M | 2026/01/08 | |
| 48 | NP02024015680 | KHATRI PRADIP | 1998/10/28 | M | 2026/01/09 | |
| 49 | NP02024019488 | BHANDARI GYAN BAHADUR | 1998/04/23 | M | 2026/01/09 | |
| 50 | NP02024019900 | BUDHATHOKI ROSHAN | 1997/09/04 | M | 2026/01/09 | |
| 51 | NP02024020409 | TAMANG SOMENDRA | 1997/08/26 | M | 2026/01/09 | |
| 52 | NP02024023369 | KHATI KARNA BAHADUR | 1996/08/20 | M | 2026/01/09 | |
| 53 | NP02024023392 | PRAJA ROHIT | 1995/12/14 | M | 2026/01/09 | |
| 54 | NP02024023456 | BHANDARI KRISHNA | 1997/08/12 | M | 2026/01/09 | |
| 55 | NP02024024060 | SHREES MEHARSING | 2000/12/16 | M | 2026/01/09 | |
| 56 | NP02024024307 | BHUJEL KARAN | 1997/06/05 | M | 2026/01/09 | |
| 57 | NP02024026953 | LIMBU RAJESH | 1999/12/23 | M | 2026/01/09 | |
| 58 | NP02024022752 | PATHAK LOKNATH | 1997/07/01 | M | 2026/01/12 | |
| 59 | NP02024022853 | SINGJALI DOL BAHADUR | 1997/07/18 | M | 2026/01/12 | |
| 60 | NP02024005808 | BAISYA UMENDRA | 1988/05/26 | M | 2026/01/13 | |
| 61 | NP02024020550 | SHRESTHA PADAM BAHADUR | 1987/07/24 | M | 2026/01/13 | |
| 62 | NP02024020632 | LIMBU DEBENDRA | 1992/04/22 | M | 2026/01/13 | |
| 63 | NP02024020668 | THAPA MAGAR SUSHMITA | 1998/07/12 | F | 2026/01/13 | |
| 64 | NP02024020680 | HANGSARUMBA MAN KUMAR | 1989/09/28 | M | 2026/01/13 | |
| 65 | NP02024020745 | B K BHUPENDRA | 1991/06/27 | M | 2026/01/13 | |
| 66 | NP02024021069 | THAPA PABITRA | 1998/08/07 | F | 2026/01/13 | |
| 67 | NP02024021179 | YONJAN DEVRAJ | 1996/09/27 | M | 2026/01/13 | |
| 68 | NP02024021324 | BUDHA MAGAR SANJU | 1999/02/26 | M | 2026/01/13 | |
| 69 | NP02024021573 | SARU PREM BAHADUR | 1986/12/30 | M | 2026/01/13 | |
| 70 | NP02024022127 | SHAKYA MOHAN | 1992/04/28 | M | 2026/01/13 | |
| 71 | NP02024015629 | RAI ASHISH | 2000/07/11 | M | 2026/01/14 | |
| 72 | NP02024015688 | ALE SANJAY | 2001/01/24 | M | 2026/01/14 | |
| 73 | NP02024017253 | PAUDEL KALPANA | 2002/09/28 | F | 2026/01/14 | |
| 74 | NP02024017984 | PANDEY KESHAB | 2000/12/06 | M | 2026/01/14 | |
| 75 | NP02024022888 | LIMBU SAGAR | 1996/04/27 | M | 2026/01/14 | |
| 76 | NP02024023860 | BOHARA KESHAB SINGH | 1997/01/12 | M | 2026/01/14 | |
| 77 | NP02025000183 | RAI RAJESH | 1987/10/26 | M | 2026/01/15 | |
| 78 | NP02024020368 | K C HEMRAJ | 1995/12/20 | M | 2026/01/16 | |
| 79 | NP02024022662 | THING TAMANG ANAMOL | 1996/06/25 | M | 2026/01/16 | |
| 80 | NP02024022867 | DEVKOTA LILA PRASAD | 1994/10/21 | M | 2026/01/16 | |
| 81 | NP02024023061 | PORTEL RAJESH | 1995/02/01 | M | 2026/01/16 | |
| 82 | NP02024023345 | SARU MAGAR YAM BAHADUR | 1996/06/29 | M | 2026/01/16 | |
| 83 | NP02024011298 | TAMANG ANISHA | 1998/09/18 | F | 2026/01/19 | |
| 84 | NP02024014049 | RAI SANGITA | 1994/05/30 | F | 2026/01/19 | |
| 85 | NP02024015622 | SAPKOTA CHETAN | 1996/12/01 | M | 2026/01/19 | |
| 86 | NP02024022343 | BAGALE MANOJ | 1995/07/27 | M | 2026/01/19 | |
| 87 | NP02025006730 | TAMANG MADAN | 1992/01/07 | M | 2026/01/19 | |
| 88 | NP02024020494 | RAI HASTAMAN | 1987/05/31 | M | 2026/01/21 | |
| 89 | NP02024020793 | HUSAIN NASIR | 1995/03/19 | M | 2026/01/21 | |
| 90 | NP02024021191 | LAMA SYANGTAN SAMIR | 1997/02/05 | M | 2026/01/21 | |
| 91 | NP02024022216 | DHUNGELI DOLRAJ | 1992/05/07 | M | 2026/01/21 | |
| 92 | NP02024022601 | LIMBU MOHAN SING | 1995/01/20 | M | 2026/01/21 | |
| 93 | NP02024023342 | MOKTAN MOHAN | 1996/02/07 | M | 2026/01/21 | |
| 94 | NP02025000080 | MANGMU SANTOSH | 2004/11/17 | M | 2026/01/21 | |
| 95 | NP02024020933 | GHISING RAJ KUMAR | 1992/10/23 | M | 2026/01/22 | |
| 96 | NP02024021235 | SUBEDI CHHETRI YUBRAJ | 1994/02/05 | M | 2026/01/22 | |
| 97 | NP02024022515 | KHATRI BASANTA | 1992/07/25 | M | 2026/01/22 | |
| 98 | NP02024023696 | DAHAL RATISA | 2004/03/09 | F | 2026/01/22 | |
| 99 | NP02024023718 | KHULAL TAMANG ROSHANI | 2002/07/28 | F | 2026/01/22 | |
| 100 | NP02024019436 | SUBEDI ANKIT | 2004/06/04 | M | 2026/01/23 | |
| 101 | NP02024019537 | BISHWAKARMA CHANDRA BAHADUR | 2002/10/21 | M | 2026/01/23 | |
| 102 | NP02024022497 | LAMA PHUL MAYA | 1997/10/04 | F | 2026/01/23 | |
| 103 | NP02024024743 | DHAKAL SUSIL | 2002/08/09 | M | 2026/01/23 | |
| 0 | NP02024024789 | BUDHA BIKRAM BAHADUR | 1991/12/02 | M | 2026/01/26 | |
| 105 | NP02024021993 | ANGDEMBE RANJANA | 1999/04/22 | F | 2026/01/27 | |
| 106 | NP02024022724 | TAMANG SAMJHANA | 1999/06/20 | F | 2026/01/27 | |
| 107 | NP02024022766 | SHRESTHA BISHNU KUMAR | 1997/04/02 | M | 2026/01/28 | |
| 108 | NP02024024282 | POKHREL POSHAN | 1995/07/06 | M | 2026/01/28 | |
| 109 | NP02024023709 | BHANDARI DURGA | 1996/08/23 | F | 2026/01/29 | |
| 110 | NP02024024262 | TAMANG PUNAM | 1992/05/21 | F | 2026/01/29 | |
| 111 | NP02024018485 | PULAMI SHYANE | 2000/12/01 | M | 2026/02/03 | |
| 112 | NP02024023932 | POUDEL TANKA RAJ | 1997/09/29 | M | 2026/02/03 | |
| 113 | NP02024024288 | BUDHA NIRPA BAHADUR | 1995/10/26 | M | 2026/02/03 | |
| 114 | NP02024024447 | TAMANG DOLMA | 2001/09/11 | F | 2026/02/03 | |
| 115 | NP02024023749 | LAMICHHANE RAMNATH | 2000/12/22 | M | 2026/02/04 | |
| 116 | NP02024024245 | KHADKA ROJINA | 2002/02/17 | F | 2026/02/04 | |
| 117 | NP02025006844 | KHANAL KUL PRASAD | 1991/06/13 | M | 2026/02/04 | |
| 118 | NP02024024138 | SHAHI SUNIL | 2002/12/20 | M | 2026/02/13 | |
| 119 | NP02024024446 | RAUT DEV KRISHNA | 1999/02/13 | M | 2026/02/13 | |
| 120 | NP02025000005 | TAMANG MENUKA | 2002/05/22 | F | 2026/02/13 | |
| 121 | NP02025005159 | PAKHRIN SANAM | 2004/08/04 | M | 2026/02/19 | |
| 122 | NP02025004811 | NEMBANG SUJAN | 2004/06/01 | M | 2026/02/19 | |
| 123 | NP02024027039 | KHATRI KAMALI LAXMI | 1988/03/02 | F | 2026/02/19 | |
| 124 | NP02024026894 | SARKI ARYAN BAHADUR | 1998/04/14 | M | 2026/02/20 | |
| 125 | NP02024022311 | TAMANG ASHISH | 1992/07/19 | M | 2026/02/24 | |
| 126 | NP02024023031 | TAMANG BHUWAN | 1995/05/25 | M | 2026/02/24 | |
| 127 | NP02024014610 | KHADKA SANDESH | 2004/02/05 | M | 2026/03/04 | |
| 128 | NP02025000210 | CHEMJONG BHIM KUMAR | 2003/02/03 | M | 2026/03/04 | |
| 129 | NP02025000239 | BOHARA LAXMAN BAHADUR | 2000/04/23 | M | 2026/03/04 | |
| 130 | NP02025000556 | MAHATO ANJUL KUMAR | 2003/09/26 | M | 2026/03/04 | |
| 131 | NP02025000567 | ADHIKARI SANDIP | 2004/02/21 | M | 2026/03/04 | |
| 132 | NP02025000574 | THAPA SANAM | 2002/10/25 | M | 2026/03/04 | |
| 133 | NP02025000650 | THING MANOJ | 2002/11/05 | M | 2026/03/04 | |
| 134 | NP02025000659 | TAMANG NIRAS | 2002/02/26 | M | 2026/03/04 | |
| 135 | NP02025004230 | THAPA AMRIT | 1999/06/24 | M | 2026/03/04 | |
| 136 | NP02024012562 | RAI AYUB | 2002/12/30 | M | 2026/03/05 | |
| 137 | NP02024013106 | KARKI PUSHPA RAJ | 1996/05/01 | M | 2026/03/05 | |
| 138 | NP02024014913 | GHARTI CHHETRI NABARAJ | 2003/11/07 | M | 2026/03/05 | |
| 139 | NP02024015592 | DUBE SUMAN | 2002/10/18 | M | 2026/03/05 | |
| 140 | NP02024017540 | B K RAJ KUMAR | 2004/11/25 | M | 2026/03/05 | |
| 141 | NP02024018037 | RAJBANSHI TEK NARAYAN | 2003/05/25 | M | 2026/03/05 | |
| 142 | NP02024018849 | BOHARA BHARAT | 2002/02/24 | M | 2026/03/05 | |
| 143 | NP02024019695 | DHAMI SHYAM SINGH | 2002/08/09 | M | 2026/03/05 | |
| 144 | NP02024020989 | BASNET DAYARAM | 1996/07/27 | M | 2026/03/05 | |
| 145 | NP02024022502 | THAPA HOM BAHADUR | 1996/05/22 | M | 2026/03/05 | |
| 146 | NP02025000237 | CHAND KISHOR | 2005/04/14 | M | 2026/03/05 | |
| 147 | NP02025000347 | B K AJIT | 2002/11/09 | M | 2026/03/05 | |
| 148 | NP02025000443 | GHARTIMIRE SUNIL | 2003/10/03 | M | 2026/03/05 | |
| 149 | NP02025000468 | BHUJEL SANJOK | 2002/09/19 | M | 2026/03/05 | |
| 150 | NP02025000519 | KHATRI SURAJ | 1996/03/29 | M | 2026/03/05 | |
| 151 | NP02025000558 | LIMBU SHUSIL | 2004/05/31 | M | 2026/03/05 | |
| 152 | NP02025000564 | RAI NETRA DHAN | 1996/04/21 | M | 2026/03/05 | |
| 153 | NP02025000565 | THAPA ANISH | 1999/12/16 | M | 2026/03/05 | |
| 154 | NP02025000586 | ADHIKARI CHETAN | 2001/02/27 | M | 2026/03/05 | |
| 155 | NP02025000678 | SHRESTHA MADAN | 2005/01/03 | M | 2026/03/05 | |
| 156 | NP02025000682 | BASNET GAJENDRA BAHADUR | 1993/04/16 | M | 2026/03/05 | |
| 157 | NP02025000688 | KHAMCHA BISHNU BAHADUR | 2001/09/10 | M | 2026/03/05 | |
| 158 | NP02025000721 | SEWA SAJAN | 2001/12/17 | M | 2026/03/05 | |
| 159 | NP02025000732 | DULAL SONU | 2002/04/06 | M | 2026/03/05 | |
| 160 | NP02025000748 | B K PUKAR | 1998/07/19 | M | 2026/03/05 | |
| 161 | NP02025000765 | BOHARA JAGADISH BAHADUR | 1999/11/21 | M | 2026/03/05 | |
| 162 | NP02025000786 | IJAM DAVID | 1997/01/30 | M | 2026/03/05 | |
| 163 | NP02025000792 | SHRESTHA RAMHARI | 1999/12/16 | M | 2026/03/05 | |
| 164 | NP02025000809 | PAUDYAL BINOD | 2000/10/17 | M | 2026/03/05 | |
| 165 | NP02025000812 | BUDHA NAMARAJ | 1999/05/31 | M | 2026/03/05 | |
| 166 | NP02025000821 | GHISING AASHISH | 1997/09/15 | M | 2026/03/05 | |
| 167 | NP02025000843 | SHRESTHA RUPEN | 2001/08/17 | M | 2026/03/05 | |
| 168 | NP02025000866 | BOGATI SANTOSH | 2002/05/08 | M | 2026/03/05 | |
| 169 | NP02025000870 | SHRESTHA KAMAL | 2002/09/03 | M | 2026/03/05 | |
| 170 | NP02025000880 | ROKAYA TIKARAM | 2001/03/29 | M | 2026/03/05 | |
| 171 | NP02025000882 | LAMA BIJAY KUMAR | 1995/12/17 | M | 2026/03/05 | |
| 172 | NP02025000927 | TAMANG PRABIN | 2001/12/27 | M | 2026/03/05 | |
| 173 | NP02025001014 | CHAUDHARY RAJU | 2002/05/24 | M | 2026/03/05 | |
| 174 | NP02025001175 | NEPALI RABIN | 2002/03/02 | M | 2026/03/05 | |
| 175 | NP02025001244 | CHAUDHARY DILIP | 1999/02/01 | M | 2026/03/05 | |
| 176 | NP02025001300 | CHAULAGAIN BALARAM | 2002/10/10 | M | 2026/03/05 | |
| 177 | NP02025001316 | NIROULA SAILESH | 2001/02/02 | M | 2026/03/05 | |
| 178 | NP02025001320 | SHAHI ROSHAN | 2001/09/10 | M | 2026/03/05 | |
| 179 | NP02025001347 | BHANDARI GANESH | 1993/11/22 | M | 2026/03/05 | |
| 180 | NP02025001501 | MOKTAN ARYAN | 1997/10/21 | M | 2026/03/05 | |
| 181 | NP02025001607 | RAI SUMAN | 2001/01/31 | M | 2026/03/05 | |
| 182 | NP02025002447 | RAI MAHESH | 1990/12/08 | M | 2026/03/05 | |
| 183 | NP02025003159 | BHANDARI SUGAM | 2004/06/09 | M | 2026/03/05 | |
| 184 | NP02025003867 | PANDAY SANDIP | 2001/08/26 | M | 2026/03/05 | |
| 185 | NP02025003882 | SAUD BIKRAM | 2004/07/30 | M | 2026/03/05 | |
| 186 | NP02025003900 | NEUPANE BISHAL | 2002/08/30 | M | 2026/03/05 | |
| 187 | NP02025003910 | KEWAT INDARESH | 2003/10/18 | M | 2026/03/05 | |
| 188 | NP02025003923 | TAMANG BAM BAHADUR | 1999/01/26 | M | 2026/03/05 | |
| 189 | NP02025003968 | THAPA DINESH | 2002/11/10 | M | 2026/03/05 | |
| 190 | NP02025003984 | BISHWAKARMA DIPAK | 2003/06/26 | M | 2026/03/05 | |
| 191 | NP02025004063 | SHRESTHA SHYAM | 2003/02/12 | M | 2026/03/05 | |
| 192 | NP02025004092 | GHARTI BIKRAM | 2003/05/04 | M | 2026/03/05 | |
| 193 | NP02025004139 | BOHARA JIBAN | 2002/08/27 | M | 2026/03/05 | |
| 194 | NP02025004141 | ROKA LAYAN PRASAD | 1991/04/08 | M | 2026/03/05 | |
| 195 | NP02025004144 | DAHAL BIGYAN | 2003/09/29 | M | 2026/03/05 | |
| 196 | NP02025004149 | ADAI NIM KUMAR | 2003/05/17 | M | 2026/03/05 | |
| 197 | NP02025004152 | KORANGI GURUNG NISHAN | 2004/06/29 | M | 2026/03/05 | |
| 198 | NP02025004161 | PAUDEL SURAJ | 2004/08/21 | M | 2026/03/05 | |
| 199 | NP02025004185 | MAGAR RAM BAHADUR | 1999/04/29 | M | 2026/03/05 | |
| 200 | NP02025004188 | BISHWOKARMA MANISH | 2003/08/23 | M | 2026/03/05 | |
| 201 | NP02025004189 | LIMBU SAMIR | 1999/09/06 | M | 2026/03/05 | |
| 202 | NP02025004201 | UDASH SAMIR | 2003/08/22 | M | 2026/03/05 | |
| 203 | NP02025004206 | NEPALI GAGAN | 2004/03/17 | M | 2026/03/05 | |
| 204 | NP02025004208 | JIMBA BISHAL | 1996/03/01 | M | 2026/03/05 | |
| 205 | NP02025004211 | BHATT GIRI RAJ | 1999/03/12 | M | 2026/03/05 | |
| 206 | NP02025004216 | CHAUDHARY KHUSI RAM | 1992/06/22 | M | 2026/03/05 | |
| 207 | NP02025004217 | CHEMJONG SUNDAR | 1999/05/29 | M | 2026/03/05 | |
| 208 | NP02025004234 | B K JAGADISH | 2003/11/17 | M | 2026/03/05 | |
| 209 | NP02025004314 | RAI MANOJ KUMAR | 2000/01/05 | M | 2026/03/05 | |
| 210 | NP02025004342 | KHADKA TEJ BAHADUR | 2000/01/29 | M | 2026/03/05 | |
| 211 | NP02025004392 | SHERPA MINGMA TEMBA | 1994/05/25 | M | 2026/03/05 | |
| 212 | NP02025004409 | MANANDHAR DIL KUMAR | 1993/10/31 | M | 2026/03/05 | |
| 213 | NP02025004477 | RAI RABIN | 2004/08/06 | M | 2026/03/05 | |
| 214 | NP02025004532 | CHAUDHARY RUPESH | 2001/07/10 | M | 2026/03/05 | |
| 215 | NP02025004536 | PHUYAL LEKH NATH | 2001/10/04 | M | 2026/03/05 | |
| 216 | NP02025004558 | MALLA SANJOK | 1995/06/01 | M | 2026/03/05 | |
| 217 | NP02025004562 | BARAL SHIVA | 1996/11/12 | M | 2026/03/05 | |
| 218 | NP02025004602 | GHARTI SANTOSH | 2001/10/28 | M | 2026/03/05 | |
| 219 | NP02025004623 | KATUWAL NABIN | 2002/05/07 | M | 2026/03/05 | |
| 220 | NP02025004680 | LIMBUKHIM RAJENDRA | 2000/03/22 | M | 2026/03/05 | |
| 221 | NP02025004728 | POUDEL MILAN | 1998/05/15 | M | 2026/03/05 | |
| 222 | NP02025004766 | RAI AJAYA | 2002/10/24 | M | 2026/03/05 | |
| 223 | NP02025004767 | LIMBU SAGAR | 1995/12/27 | M | 2026/03/05 | |
| 224 | NP02025004809 | THARU BABURAM | 2003/09/18 | M | 2026/03/05 | |
| 225 | NP02025005068 | RANA SURAJ | 1998/03/25 | M | 2026/03/05 | |
| 226 | NP02025005265 | KHANAL ACHUT | 2000/04/20 | M | 2026/03/05 | |
| 227 | NP02025005381 | SUBEDI SANTOSH | 2003/11/26 | M | 2026/03/05 | |
| 228 | NP02025005676 | RAI BISHAL | 1999/03/29 | M | 2026/03/05 | |
| 229 | NP02025005846 | SHERMA GYANSING | 2004/09/08 | M | 2026/03/05 | |
| 230 | NP02025005909 | ROKA KABIRAM | 2003/07/27 | M | 2026/03/05 | |
| 231 | NP02025005912 | RAI BIBEK | 1995/03/31 | M | 2026/03/05 | |
| 232 | NP02025006035 | GHISING MILAN | 1993/04/13 | M | 2026/03/05 | |
| 233 | NP02025006043 | RAI MANI KUMAR | 1987/07/05 | M | 2026/03/05 | |
| 234 | NP02025006109 | SHAH SUNIL | 1989/09/27 | M | 2026/03/05 | |
| 235 | NP02025006266 | ACHARYA BISHNU | 2000/12/16 | M | 2026/03/05 | |
| 236 | NP02025006396 | TAMANG MAN KUMAR | 1992/08/03 | M | 2026/03/05 | |
| 237 | NP02025006409 | DANGI RUPENDRA | 2000/02/26 | M | 2026/03/05 | |
| 238 | NP02025006502 | GADDI ASLAM | 1996/11/25 | M | 2026/03/05 | |
| 239 | NP02025006560 | CHAUDHARY ANTA RAM | 1997/08/22 | M | 2026/03/05 | |
| 240 | NP02025006568 | TAMANG MAN BAHADUR | 1996/03/16 | M | 2026/03/05 | |
| 241 | NP02025006637 | RAJBANSHI BIBEK | 2001/07/28 | M | 2026/03/05 | |
| 242 | NP02025006647 | KHAJUM SHESEHANG | 2001/09/24 | M | 2026/03/05 | |
| 243 | NP02025006668 | GHARTI MAGAR PREM BAHADUR | 1999/12/29 | M | 2026/03/05 | |
| 244 | NP02025007004 | PANT MANJU | 2000/07/01 | F | 2026/03/05 | |
| 245 | NP02025007100 | B K SUNITA | 2004/02/06 | F | 2026/03/05 | |
| 246 | NP02025007372 | RAI HIMANI | 2002/07/30 | F | 2026/03/05 | |
| 247 | NP02025008164 | THAPA MAGAR KAMAL | 1998/07/14 | M | 2026/03/05 | |
| 248 | NP02025008629 | CHAUDHARY DAYARAM | 1993/08/26 | M | 2026/03/05 | |
| 249 | NP02025008645 | PANTHI MINULAL | 2001/05/29 | M | 2026/03/05 | |
| 250 | NP02025008646 | AHIR KRISHNA | 1997/02/09 | M | 2026/03/05 | |
| 251 | NP02025008650 | ALE KHEM RAJ | 2000/07/18 | M | 2026/03/05 | |
| 252 | NP02025008665 | RAI TILAK | 1996/08/02 | M | 2026/03/05 | |
| 253 | NP02025008687 | CHAUDHARY PAWAN | 2002/05/08 | M | 2026/03/05 | |
| 254 | NP02026000043 | THAPA MAGAR RUPA KUMARI | 2001/03/03 | F | 2026/03/05 | |
| 255 | NP02024012599 | BHAT SUHEL | 1998/08/27 | M | 2026/03/06 | |
| 256 | NP02024014509 | THAPA ANISH | 1999/11/12 | M | 2026/03/06 | |
| 257 | NP02024014599 | CHAUDHARY BINOD KUMAR | 2002/01/12 | M | 2026/03/06 | |
| 258 | NP02024014764 | POUDEL CHHABILAL | 2005/04/12 | M | 2026/03/06 | |
| 259 | NP02024015633 | THAPA RAJ KUMAR | 1994/12/08 | M | 2026/03/06 | |
| 260 | NP02024019006 | GOLE SUSAN | 2002/06/02 | M | 2026/03/06 | |
| 261 | NP02024019255 | THAPA SANTOSH KUMAR | 1998/10/12 | M | 2026/03/06 | |
| 262 | NP02024019374 | SAPKOTA BISHAL | 2005/04/14 | M | 2026/03/06 | |
| 263 | NP02024019603 | ROKAYA TUPHAN | 2004/06/20 | M | 2026/03/06 | |
| 264 | NP02024022925 | KANDEL BHARAT KUMAR | 1997/02/04 | M | 2026/03/06 | |
| 265 | NP02025000516 | KARKI YUBRAJ | 1999/05/10 | M | 2026/03/06 | |
| 266 | NP02025000583 | BAM BHIM BAHADUR | 1996/06/16 | M | 2026/03/06 | |
| 267 | NP02025000591 | PANTHI HARI PRASAD | 1990/01/04 | M | 2026/03/06 | |
| 268 | NP02025000612 | GURUNG ANUJ | 1997/05/17 | M | 2026/03/06 | |
| 269 | NP02025000641 | SHRESTHA GANESH | 1999/05/09 | M | 2026/03/06 | |
| 270 | NP02025000668 | GURUNG DHAN BAHADUR | 2000/07/16 | M | 2026/03/06 | |
| 271 | NP02025000669 | PHUYAL IMRAN | 2002/04/10 | M | 2026/03/06 | |
| 272 | NP02025000675 | SARU MAGAR SURYA | 1999/04/13 | M | 2026/03/06 | |
| 273 | NP02025000679 | NEUPANE AMAN | 2002/09/14 | M | 2026/03/06 | |
| 274 | NP02025000684 | BISHWAKARMA KESHAB | 2005/02/20 | M | 2026/03/06 | |
| 275 | NP02025000689 | CHAMLING RAI SAEM | 2000/05/20 | M | 2026/03/06 | |
| 276 | NP02025000702 | RAI DEVENDRA | 1999/06/16 | M | 2026/03/06 | |
| 277 | NP02025000706 | G C BIKRAM | 2002/05/20 | M | 2026/03/06 | |
| 278 | NP02025000716 | RAI BUDDHI RAJ | 1998/01/27 | M | 2026/03/06 | |
