Employment Contract
सन् २०२४ मा HRD Service of Korea मार्फत कोरियन रोजगारदाताको छनौटमा परी तपसिल बमोजिमका ब्यक्तिहरुको श्रम करार (Labor Contract) आएको व्यहोरा सम्बन्धित सबैको जानकारीका लागी अनुरोध छ । साथै CBT तर्फबाट श्रम करार आएकोले तालिम लिन नपर्ने तर UBT तर्फबाट श्रम करार आएकोले, प्रमाणित भएको मितिले छिटो भन्दा छिटो राष्ट्रिय व्यावसायिक प्रशिक्षण प्रतिष्ठान भैसेपाटी, ललितपुर मा तालिमको लागि दर्ता गर्नहुन व्यहोरा समेत अनुरोध छ ।
2024/12/30 सम्म प्राप्त भएको Employment Contract (LC) को नामवली यस प्रकार रहेका छन् ।
Employment Contract
Sn | Name | Date of Birth | Gender | Address | LC Transfer Date |
1 | PHAGU RAJENDRA | 1993/12/22 | Male | HANGMORANG, PHALELUNG 08, PANCHTHAR | 2024/01/02 |
2 | B K PADAM | 1999/10/16 | Male | BHUMIASTHAN, 05 BHUMIKASTHAN, ARGHAKHANCHI | 2024/01/02 |
3 | RAYA BISHRAM | 1997/09/20 | Male | RATMATE, 11 CHAINPUR, SANKHUWASABHA | 2024/01/02 |
4 | THAMSUHANG SONU | 2000/04/10 | Male | NANGIN, 11 PHIDIM, PANCHTHAR | 2024/01/02 |
5 | DHAMI UMESH | 2003/02/15 | Male | MIDI, BUNGAL 5, BAJHANG | 2024/01/02 |
6 | BARAGHARE SAROJ | 2003/06/23 | Male | MATHAGADHI 7, PALPA | 2024/01/02 |
7 | NEPALI BINOD | 1996/07/25 | Male | LAHACHOK,03 LAHACHOK, KASKI | 2024/01/02 |
8 | SHARMA MOHAN | 1989/05/18 | Male | KHANAR, 06 KHANAR, SUNSARI | 2024/01/02 |
9 | ACHARYA YUBA RAJ | 1993/02/22 | Male | SABJUNG,DEUMAI 2 , ILAM | 2024/01/02 |
10 | GURUNG MEGH RAJ | 1993/12/15 | Male | PANTHIDANDA, 07 BHALAYAKHARKA, LAMJUNG | 2024/01/02 |
11 | THAKULLA AMAR | 1993/09/05 | Male | SURYAPUR, TIKAPUR 8, KAILALI | 2024/01/02 |
12 | BHATTARAI PUNAM | 1996/01/11 | Female | DAMAK, 15 DAMAK, JHAPA | 2024/01/02 |
13 | RAI PRADIP | 1999/05/25 | Male | LANKATALA, 04 LIMCHUNGBUNG, UDAYAPUR | 2024/01/02 |
14 | KHADKA RAMESH | 1997/01/28 | Male | BAIJANATH, 02 BAIJANATH, BANKE | 2024/01/02 |
15 | K C JWALANTA PRAKASH | 1994/05/15 | Male | DULI, 02 DULI, RUKUM | 2024/01/02 |
16 | BIKRAM GURUNG | 1984/03/01 | Male | MODI 8,PARBAT | 2024/01/02 |
17 | KARKI KRISHNA KUMAR | 1997/10/30 | Male | RANDEPU, 01 MUKLI, SOLUKHUMBU | 2024/01/02 |
18 | ROUNIYAR SANDIP | 1996/03/09 | Male | BAKALAURI, RAMDHUNI 7, SUNSARI | 2024/01/02 |
19 | NACHHIRING RAM KUMAR | 1991/11/01 | Male | PHUSTEL, SOTANG 5, SOLUKHUMBU | 2024/01/02 |
20 | POKHAREL PURSOTAM | 1992/09/09 | Male | MAYURBASTI, 03 KALIKA , BARDIYA | 2024/01/02 |
21 | GURUNG CHANDA | 2001/11/13 | Female | GOLPHUBHANJYANG, DUPCHESHWOR 4, NUWAKOT | 2024/01/02 |
22 | RAYA DHAN MAYA | 2001/11/17 | Female | SUNDARHARAICHA, SUNDARHARAICHA 4, MORANG | 2024/01/02 |
23 | SUNUWAR SUSAN | 2001/02/06 | Male | TAPLEJUNG PATHIVARA 01 | 2024/01/02 |
24 | THAPA BIKASH | 2000/11/14 | Male | TARKENI, 05 HARINAS, SYANGJA | 2024/01/02 |
25 | BAJGAIN CHUDA MANI | 2001/04/29 | Male | BAHRAKOTHE, 02 CHULACHULI, ILAM | 2024/01/02 |
26 | SERMA DHIREN | 2001/01/08 | Male | JODDHARA, 07 ILAM, ILAM | 2024/01/02 |
27 | BUDHA RAJAN | 1996/02/21 | Male | RAJIGAUN, 07 CHHINCHU, SURKHET | 2024/01/02 |
28 | KHADKA MANISH | 2002/08/03 | Male | ITAHARI,ITAHARI SUB METROPOLITAN CITY 5, SUNSARI | 2024/01/02 |
29 | TAMANG MADAN | 1996/09/03 | Male | BISHNUPADUKA,DHARAN SUB METROPOLITAN CITY 20, DHARAN | 2024/01/02 |
30 | BHATT DEEPAK RAJ | 1994/01/21 | Male | AITHPUR,06 BHEEMDATT,KANCHANPUR | 2024/01/02 |
31 | BHANDARI RISHIRAM | 1998/05/09 | Male | MAHALAXMI-06, DHANKUTA, NEPAL | 2024/01/02 |
32 | BASNET KRISHNA MOHAN | 1995/12/06 | Male | CHUNGKHURUNG, 06 JALJALA, SANKHUWASABHA | 2024/01/02 |
33 | BISHWAKARMA RAGHUNATH | 1996/08/25 | Male | DUHAGADHI, 04 DUHAGADHI, JHAPA | 2024/01/02 |
34 | LINGTHEP NABIN KUMAR | 1989/06/23 | Male | BAGHA, MADI 7, SANKHUWASABHA | 2024/01/02 |
35 | TIMILSINA SHARAD CHANDRA | 1988/06/26 | Male | DOTELBESI, TADI 6, NOWAKOT | 2024/01/02 |
36 | TIMILSENA PRAKASH | 1991/01/24 | Male | TILKENI LAMKICHUHA 1, KAILALI | 2024/01/02 |
37 | SINGTAN ANITA | 1996/11/26 | Female | CHISOPANI, 01 CHHATIWAN, MAKAWANPUR | 2024/01/02 |
38 | PHIYAK NAMUNA | 1993/12/30 | Female | ARUBOTE, 03 MIKLAJUNG, PANCHTHAR | 2024/01/02 |
39 | ADHIKARI TULASA | 1996/09/16 | Female | Kankai, 02 Kankai, Jhapa | 2024/01/02 |
40 | BUDHATHOKI PRIYANKA | 1992/10/05 | Female | BHEDETAR, 04 BHEDETAR, DHANKUTA | 2024/01/02 |
41 | BAKAWAL MAGAR KUMARI | 1988/07/30 | Female | GAINDAKOT,01 GAINDAKOT, NAWALPARASI | 2024/01/02 |
42 | THAPA MAGAR SUNITA | 1994/08/23 | Female | UKHUBARI, 2 KALIKA, SINDHUPALCHOK | 2024/01/02 |
43 | SHRESTHA SANJU | 2002/02/10 | Female | GOTHATAR, 08 KAGESHWORIMANAHARA, KATHMANDU | 2024/01/02 |
44 | DHAMI SARASWATI | 1993/12/22 | Female | BHEEMDATTA 6, KANCHANPUR, NEPAL | 2024/01/02 |
45 | SUNUWAR PRAMILA | 1989/05/16 | Female | SIRTOLE,MARIN 3,SINDHULI | 2024/01/02 |
46 | GURUNG LALU | 1998/12/01 | Female | CHOK KOT, 10 BHANU, TANAHUN | 2024/01/02 |
47 | TAMANG PRAMILA | 1994/01/05 | Female | HUNDU, 12 DAKSHINKALI, KATHAMANDU | 2024/01/02 |
48 | TAMANG ISHWORI | 1996/09/17 | Female | PADAMPOKHARI, 12 HETAUDA, MAKAWANPUR | 2024/01/02 |
49 | SUNAR SUSMA | 1998/02/10 | Female | SHANTINAGAR, 05 SHUKLAGANDAKI, TANAHUN | 2024/01/02 |
50 | TAMANG SALOMI | 1997/01/31 | Female | RI KUTAL,GANGAJAMUNA 2, DHADING | 2024/01/02 |
51 | TAMANG RAMSHALI | 1992/07/18 | Female | SHAKANI, 05 HOKSE, KAVREPALANCHOK | 2024/01/02 |
52 | DARLAMI HEMI | 1995/09/20 | Female | RAMBHA-4 , DHAM, PALPA | 2024/01/02 |
53 | YONJAN MANJU | 2001/11/06 | Female | DEURALI TINTALE, LALBANDI 15, SARLAHI | 2024/01/02 |
54 | PARIYAR SASITA | 1995/06/02 | Female | GAURIBAS, 03 BARDIBAS, MAHOTTARI | 2024/01/02 |
55 | TAMANG DORJE | 1987/01/30 | Male | KATAHARE, 25 DHARAN, SUNSARI | 2024/01/02 |
56 | TAMANG MAHENDRA | 1989/01/15 | Male | KULMUNI, 02 PAUWASARTAP, PANCHTHAR | 2024/01/02 |
57 | BUDHA MAGAR JUNI | 1998/04/10 | Female | BHALUBANG, 01 RAPTI, DANG | 2024/01/02 |
58 | CHEMJONG JYOTI | 1990/04/09 | Female | RANKE, 04 CHILINGDEN, PANCHTHAR | 2024/01/02 |
59 | SIRISH THAPA YOGENDRA | 1997/12/29 | Male | SUKHAURA,02 BARDAGHAT , NAWALPARASI | 2024/01/02 |
60 | SHRESTHA SHIBA | 1999/06/06 | Male | MAIDANE, 02 CHAMAITA, ILAM | 2024/01/02 |
61 | PHOMBO LIMBU AISHWOR | 1999/06/10 | Male | KHAMLALUNG 3, TEHRATHUM | 2024/01/02 |
62 | BHANDARI KRISHNA | 1989/10/26 | Male | Kawasoti 06 Nawalparasi east | 2024/01/02 |
63 | SHRESTHA RABIN KUMAR | 1986/11/12 | Male | AMPPIPAL, PALUNGTAR 2, GORKHA | 2024/01/02 |
64 | THAPA MAGAR BIRKHA | 1987/12/02 | Male | SINJALI TOLE, 04 GEJHA, PALPA | 2024/01/02 |
65 | LUITEL CHHABI LAL | 1985/01/25 | Male | WALING 14, SYANGJA | 2024/01/02 |
66 | MALLA BIMAL | 1988/06/23 | Male | KHAIRANA, GODAWARI 4, KAILALI | 2024/01/02 |
67 | RASKOTI SOM BAHADUR | 1995/12/20 | Male | KOLDANDA, TINAU 5 , PALPA | 2024/01/02 |
68 | RANA DOLRAJ | 1993/02/07 | Male | KHANGHA, 09 RAHABAS, PALPA | 2024/01/03 |
69 | KANWAR JANAK BAHADUR | 1996/05/04 | Male | CHAUPARI, 06 NAYARNAMATALES, PALPA | 2024/01/03 |
70 | SYANGBO TAMANG MINGMAR | 2004/05/05 | Female | BARUWA, PANCHPOKHARI THANGPAL 2,SINDHUPALCHOK | 2024/01/03 |
71 | RAI SAPANA | 2000/03/12 | Female | BUIPA, 01 BUIPA, KHOTANG | 2024/01/03 |
72 | BUDHA KRISHNA BAHADUR | 1996/07/28 | Male | JALMA, 01 CHHEDAGAD, JAJARKOT | 2024/01/03 |
73 | PUN MIN BAHADUR | 1989/10/28 | Male | BANBADE, 09 LEKHPHANT, PARBAT | 2024/01/03 |
74 | KARKI RAJU | 1991/10/21 | Male | Kahahare, Phedikhola 2, Syangja | 2024/01/03 |
75 | BARAL NAGENDRA PRASAD | 1990/08/17 | Male | DEUMAI 8, ILLAM, NEPAL | 2024/01/03 |
76 | THAPA DILLI BAHADUR | 1988/11/19 | Male | LIKHU 5, OKHALDHUNGA | 2024/01/03 |
77 | THAPA MAGAR DINESH | 1999/12/01 | Male | RAJGHAT, 01 BAGMATI, SARLAHI | 2024/01/03 |
78 | RAI PRANIL | 1991/07/20 | Male | MAIMAJHUWA, 02 SANDAKPUR, ILAM | 2024/01/03 |
79 | CHAUDHARY SANTLAL | 1986/05/17 | Male | KHARGAULI, 08 JANAKINAGAR, KAILALI | 2024/01/03 |
80 | THAPA MAGAR YOSEPH | 1990/12/20 | Male | BHIMAD-09,TANAHUN | 2024/01/03 |
81 | GIRI ANITA | 1997/11/07 | Female | KANYAM, 06 SURYODAYA , ILAM | 2024/01/03 |
82 | RAI SUJAN | 1999/08/14 | Male | CHOKHANGTANG, 08 PAKHRIBAS, DHANKUTA | 2024/01/03 |
83 | TIWARI SURENDRA | 1995/11/19 | Male | DHANDE, DORAMBA 6, RAMECHHAP | 2024/01/03 |
84 | LIMBU ARJUN KUMAR | 1995/11/29 | Male | HALDIBARI-03, JHAPA | 2024/01/03 |
85 | RAI GAGAN DAWACHHA | 1990/02/13 | Male | SAWAKATAHARE, KHOTANG 3, KHOTANG | 2024/01/03 |
86 | THARU DIPESH | 1997/10/18 | Male | NEULAPUR, 03 THAKURBABA, BARDIYA | 2024/01/03 |
87 | THAPA MAGAR KRIPA | 2000/04/10 | Female | BALEPHI-04,SINDHUPALCHOK | 2024/01/03 |
88 | ROKAYA DATTA BAHADUR | 1999/03/01 | Male | MANIGAUN, 01 GUTHICHOUR, JUMLA | 2024/01/03 |
89 | CHAUDHARY DEEPAK | 1995/02/21 | Male | TIHUNI, 01 RAJAPUR, BARDIYA | 2024/01/03 |
90 | GURUNG TENJIN | 1999/10/12 | Male | BAULI, 08 BADIMALIKA, BAJURA | 2024/01/03 |
91 | SHRESTHA ISHWOR KUMAR | 1993/03/06 | Male | TAICHE, DHULIKHEL 12, KAVREPALANCHOK | 2024/01/03 |
92 | THARU PRASHU RAM | 1989/07/30 | Male | BELAWABAJJA, 07 BANIYABHAR, BARDIYA | 2024/01/03 |
93 | CHAUDHARY MUKESH | 1991/07/23 | Male | BHAGRAIYA, 06 PATHARAIYA, KAILALI | 2024/01/03 |
94 | KUNWAR BIR BAHADUR | 1994/10/23 | Male | HASANPUR, DHANGADHI SUB METROPOLITAN CITY 5, KAILALI | 2024/01/03 |
95 | KHAREL AMRIT | 2002/01/26 | Male | SHANTIPUR, 04 CHANDRAKOT, GULMI | 2024/01/03 |
96 | ALE KALPANA | 1992/07/30 | Female | KHAJURA, 01 KHAJURA, BANKE | 2024/01/03 |
97 | THAPA MAGAR DIB BAHADUR | 1995/06/29 | Male | DIMIPOKHARI, SUNAPATI 2, RAMECHHAP | 2024/01/03 |
98 | ADHIKARI SANTOSH | 1994/04/11 | Male | LEWARING, CHAINPUR 10, SANKHUWASABHA | 2024/01/03 |
99 | BARAL BHOLA | 1992/02/20 | Male | Khudunabari,05 Khudunabari,Jhapa | 2024/01/03 |
100 | KHANAL SHANKAR | 1996/08/20 | Male | DUBENDANDA, 05 PAKAWADI, SYANGJA | 2024/01/04 |
101 | SHRESTHA JIVAN | 1996/01/01 | Male | AMARDAHA,02 AMARDAHA, MORANG | 2024/01/04 |
102 | YONGHANG LIMBU MANOJ | 1997/01/28 | Male | BAYARBAN, 09 BAYARBAN, MORANG | 2024/01/04 |
103 | MEHTA ISHWARCHAND | 1991/10/22 | Male | DEWANGANJ, 03 DEWANGANJ, SUNSARI | 2024/01/04 |
104 | THAPA BEL BAHADUR | 1993/08/17 | Male | NARIKOT, 03 MAJHKOT, TANAHUN | 2024/01/04 |
105 | CHAUDHARI BIKRAM | 1993/10/30 | Male | THAPGAUN, 04 SHREEGAUN, DANG | 2024/01/04 |
106 | RAI ROSHAN | 1994/09/10 | Male | DANDAGUTH, 07 HALESITUWACHUNG, KHOTANG | 2024/01/04 |
107 | TAMANG MENUKA | 2001/10/05 | Female | LAMIDANDA, 14 DUDHAULI, SINDHULI | 2024/01/04 |
108 | TAMANG URMILA | 1999/02/16 | Female | BETINI, DUPCHESHWOR 4, NUWAKOT | 2024/01/04 |
109 | KHADKA PRALAD | 1997/03/28 | Male | LAHAN-16, SIRAHA ,NEPAL | 2024/01/04 |
110 | PAUDEL INDRA PRASAD | 1994/06/03 | Male | AANDHIKHOLA 3, SYANGJA, NEPAL | 2024/01/04 |
111 | KHADKA DIWAKAR | 1991/09/05 | Male | CHHAMPI,09 GODAWARI,LALITPUR | 2024/01/04 |
112 | KHATRI SHER BAHADUR | 1993/07/03 | Male | BHAGUWAR 8,DHIKPUR,DANG | 2024/01/04 |
113 | JAISHI PADAM RAJ | 1990/06/21 | Male | BANIYABHAR, BAIJANATH 4, BANKE | 2024/01/04 |
114 | BHOTE DAWA CHHIRING | 1990/09/26 | Male | SAKIDANG, 01 CHEPUWA, SANKHUWASABHA | 2024/01/04 |
115 | PANDAY SWASTIKA | 1992/08/22 | Female | BAYARBAN, 08 BAYARBAN, MORANG | 2024/01/04 |
116 | SHRESTHA SARALA | 1993/08/06 | Female | MAKAICHUR, 04 THANSING, NUWAKOT | 2024/01/04 |
117 | RAI CHAMLING CHANCHAL | 1986/04/17 | Male | KHALDE, 09 YASOK, PANCHTHAR | 2024/01/04 |
118 | CHEMJONG MAUSAM | 1987/05/24 | Male | PHALGUNANDA 5, PANCHTHAR | 2024/01/04 |
119 | BUDHATHOKI DEVENDRA | 1993/09/04 | Male | PARIBARTAN TOLE, KANAKI 4 , JHAPA | 2024/01/04 |
120 | GHARTI MAGAR DAMODAR | 1992/04/23 | Male | DUMMARGAUN, 13 GHORAHI, DANG | 2024/01/04 |
121 | ALE TOP BAHADUR | 1996/02/12 | Male | NAGBELIMARG, POKHARA METROPOLITAN CITY 15, KASKI | 2024/01/04 |
122 | ROKA MILAN | 1997/07/31 | Male | PINTA, 04 RAGANI, OKHALDHUNGA | 2024/01/04 |
123 | RAJBANSHI AMBAR BAHADUR | 1992/03/01 | Male | BIRTA BAZAR, BIRTAMOD 03, JHAPA | 2024/01/04 |
124 | RAI RABIN | 1991/05/21 | Male | SHAKPHARA CHULACHULI,06 ILAM | 2024/01/04 |
125 | PURJA LEK BAHADUR | 1993/04/17 | Male | BANBADE, JALJALA 5, PARBAT | 2024/01/05 |
126 | RAI MANILA | 1998/05/04 | Female | SESELMU, 03 DUDHAKAUSHIKAA, SOLUKHUBU | 2024/01/05 |
127 | RAJBANSHI DHAN LAL | 1996/11/10 | Male | BALUBADHI 01 JHAPA | 2024/01/05 |
128 | THAPA SINJALI KHIM BAHADUR | 1993/01/09 | Male | CHHAMKE, RAMPUR 1, PALPA | 2024/01/05 |
129 | CHEMJONG JAYA PRAKASH | 1997/09/30 | Male | PHAKTEP, 05 PHALGUNANDA, PANCHTHAR | 2024/01/05 |
130 | BHOTIA TAMRING | 1996/03/04 | Male | Dhungdek, 02 Chepuwa, Sankhuwasabha | 2024/01/05 |
131 | RAI KRIPA | 2003/06/28 | Female | RAITOL, LETANG 9, MORANG | 2024/01/08 |
132 | KAWAR DHARANA | 2003/01/05 | Female | DHARKHANI, 14 SHARADA, SALYAN | 2024/01/08 |
133 | GURUNG GAM BAHADUR | 1991/01/18 | Male | LIMBUPATH, HETAUDA SUB METROPOLITAN CITY 9, MAKAWANPUR | 2024/01/08 |
134 | B C BHIM BAHADUR | 1991/03/10 | Male | SIYANLA, 04 MATELA, SURKHET | 2024/01/08 |
135 | UPRETI BISHNU HARI | 1989/11/02 | Male | MITERI TOL, DHUNIBESHI 06, DHADING | 2024/01/08 |
136 | ARYAL JHABINDRA | 1995/01/07 | Male | DIMIK, GALYANG 11, SYANGJA | 2024/01/08 |
137 | YONJAN NIRAJ | 1993/06/17 | Male | GOKULE 7, KAVREPALANCHOK, NEPAL | 2024/01/08 |
138 | BHANDARI RAM KUMAR | 1991/11/10 | Male | KAPDIKHADA , 01 PADUKA, DAILEKH | 2024/01/08 |
139 | CHHETRI RUDRA BAHADUR | 1988/07/31 | Male | RAMJADEURALI, 07 MODI, PARBAT | 2024/01/09 |
140 | THAPA DINESH | 1995/02/05 | Male | BAHUNI, 09 BAHUNI, MORANG | 2024/01/09 |
141 | BOGATI GHANA SHYAM | 1995/06/09 | Male | CHILAUNE, 06 GANKHU, GORKHA | 2024/01/09 |
142 | SUBEDI SAROJ | 1994/06/20 | Male | SONPUR, 05 MAGARAGADI, BARDIYA | 2024/01/09 |
143 | THING TAMANG SURESH | 1996/03/18 | Male | TINGHARE, 05 KIRANCHOK, DHADING | 2024/01/09 |
144 | BUDATHOKI DIPENDRA | 1988/02/29 | Male | Gajurmukhi, 08 Gajurmukhi, Ilam | 2024/01/09 |
145 | RAYAMAJHI SURENDRA | 1991/12/16 | Male | BETAHANI, BARDAGHAT 6, NAWALPARASI (WEST) | 2024/01/09 |
146 | PHAGO KHADGA KUMAR | 1994/02/11 | Male | KANCHAN SHREE, HALDIBARI 5, JHAPA | 2024/01/09 |
147 | KHADKA MADAN | 1992/06/07 | Male | RATOPATI, 01 LALIGURANS, TEHRATHUN | 2024/01/10 |
148 | SAUD PURNA BAHADUR | 1997/02/09 | Male | KALIKATOLE,02 GAURIGANGA, KAILALI | 2024/01/10 |
149 | YOGI KRISHNA NATH | 1998/06/23 | Male | LATHUWA 02, SHIVPUR BARDIYA | 2024/01/10 |
150 | THAPA MAGAR KHEM BAHADUR | 1993/05/29 | Male | PUTALIBAZAR 8, SYANGJA | 2024/01/10 |
151 | CHHETRI MILAN | 1999/09/11 | Male | LALAHI, 03 HARINAS, SYANGJA | 2024/01/10 |
152 | BHARATI OM PRAKASH | 1989/10/28 | Male | DUWAKUN, MADHYABINDU 13, NAWALPARASI (EAST) | 2024/01/10 |
153 | GURUNG SHANKAR | 1990/12/25 | Male | KALLABARI, 06 DUDHPOKHARI, LAMJUNG | 2024/01/10 |
154 | PANDEY BHUPENDRA | 1987/08/10 | Male | DEVDAHA 7, RUPANDEHI | 2024/01/10 |
155 | CHHETRI SURYA BAHADUR | 1996/10/31 | Male | BHANGARA, 09 PHALEWAS, PARBAT | 2024/01/15 |
156 | TILIJA TUKENDRA | 1992/10/06 | Male | ANNAPURNA-04, NARCHYANG MYAGDI | 2024/01/15 |
157 | K C BINOD | 2001/10/27 | Male | PAUWAPOKHARA, 06 NAUPIHANI, PUYUTHAN | 2024/01/15 |
158 | THAPA MAGAR JAMUNA | 2000/11/14 | Female | CHAUTARA,01 INDRAWATI, SINDHUPALCHOK | 2024/01/15 |
159 | LAMA MANIKA | 2003/11/19 | Female | GAURATI,CHAUTARA SANGACHOKGADHI 6,SINDHUPALCHOK | 2024/01/15 |
160 | PHUYAL RUDRA BAHADUR | 1991/06/22 | Male | NEPANTAR, TAMAKOSHI 6, DOLAKHA | 2024/01/16 |
161 | TAMANG DHAWANGCHU | 1986/10/01 | Male | THANGSINGTOLE ,04 BOLDE PHEDICHE, KAVREPALANCHOK | 2024/01/16 |
162 | LIMBU ANITA | 1993/12/07 | Female | SANGRUMBA, 06 SANGRUMBA, ILAM | 2024/01/16 |
163 | BHATTARAI PRAKASH | 1990/02/26 | Male | DIMIK, 04 TULASI BHANJYANG, SYANGJA | 2024/01/16 |
164 | GHIMIRE SANTOSH | 1989/12/21 | Male | BIMIRE,08 MANTHALI,RAMECHHAP | 2024/01/16 |
165 | THAKUR JITENDRA KUMAR | 1999/01/19 | Male | BENAULI, 07 PACHARAUTA, BARA | 2024/01/17 |
166 | MAHATO ANIL | 1999/04/11 | Male | CHITWAN | 2024/01/17 |
167 | SENDANG JAGADISH | 1996/08/19 | Male | SHANTINAGAR, 01 SHANTINAGAR, JHAPA | 2024/01/17 |
168 | K C ARJUN | 1998/03/05 | Male | SIRSENI, 03 MADANE, GULMI | 2024/01/18 |
169 | TAMANG PRATIMAN | 1997/04/11 | Male | SANAPETI, 05 BARDIBAS, MAHOTTARI | 2024/01/18 |
170 | TIMILSENA RAMESH | 2003/05/13 | Male | BYAWASTHIT NAGAR, LAMKICHUHA 3, KAILALI | 2024/01/18 |
171 | CHHANTYAL DEBINDRA | 1989/06/25 | Male | RAGHUGANGA 8, MYAGDI, NEPAL | 2024/01/18 |
172 | RAI SABITA | 1988/08/20 | Female | SIMLE, 07 SIMLE,TEHRATHUM | 2024/01/18 |
173 | BISTA MADAN SINGH | 1995/01/01 | Male | SUKELI, PATAN 6, BAITADI | 2024/01/18 |
174 | THAPA ARJUN | 1985/03/05 | Male | INDRAPUR, 08 INDRAPUR, MORANG | 2024/01/18 |
175 | KUNWAR MOTI BAHADUR | 1988/04/13 | Male | KHOLAKHET,08 KHANIGAUN,PARBAT | 2024/01/18 |
176 | CHAND GANESH | 2003/01/20 | Male | MATELA, PANCHESHWOR 2, BAITADI | 2024/01/19 |
177 | BASNET KAMAL | 1986/01/25 | Male | SHIVATOLE, POKHARA METROPOLITAN CITY 9 KASKI | 2024/01/19 |
178 | THARU GHANSHYAM | 1996/07/14 | Male | RAMNAGAR, 14 TILOTTAMA, RUPANDEHI | 2024/01/19 |
179 | BOHARA BHARAT | 1996/09/07 | Male | GULARIYA, 04 KRISHNAPUR, KANCHANPUR | 2024/01/19 |
180 | TAMANG ASHISH | 1998/04/21 | Male | BALAKHU, 05 BALAKHU, OKHALDHUNGA | 2024/01/23 |
181 | KHATRY ASHISH | 1991/08/21 | Male | HARAIYA, 08 RUDRAPUR ,RUPANDEHI | 2024/01/23 |
182 | KANDEL BISHNU | 1991/05/17 | Male | JHARGAIRA, 08 RUDRAPUR, RUPANDEHI | 2024/01/23 |
183 | TAMANG RABINDRA | 1997/12/30 | Male | MAIDEL, 02 MUKLI, SOLUKHUMBU | 2024/01/23 |
184 | NEUPANE KESHAV RAJ | 1987/05/03 | Male | BARTUNG, KALIGANDAKI 1, SYANGJA | 2024/01/23 |
185 | MAHARJAN PRIYASHWOR | 1984/09/09 | Male | KIRTIPUR 18, KATHMANDU | 2024/01/23 |
186 | CHAPAGAIN DHANANJAYA | 1987/11/07 | Male | BANSGADHI, BANSGADHI 5, BARDIYA | 2024/01/24 |
187 | RANA MAGAR SUMAN | 1984/11/12 | Male | Gandaki gaupalika 07 Gorkha | 2024/01/24 |
188 | HUMAGAIN BIKASH | 2003/08/02 | Male | CHHAPTHOK, KAKANI 08, NUWAKOT | 2024/01/25 |
189 | PANTHI MAHESH | 1988/09/04 | Male | Sakhuwani, Tilottama 15, Rupandehi | 2024/01/26 |
190 | BHANDARI KIRAN | 1991/07/22 | Male | RAJGHAT, 08 URLABARI, MORANG | 2024/01/26 |
191 | ADHIKARI BISHAL | 1997/07/30 | Male | GAIRIGAUN, 03 SWALPATHANA, SINDHULI | 2024/01/26 |
192 | RAMDAM TIL BAHADUR | 2002/02/16 | Male | DEURALI, 02 GHIRING, TANAHUN | 2024/01/26 |
193 | LO TAMANG BISHAL | 1999/09/13 | Male | KUWAPANI, 08 BAGESHWORI, NUWAKOT | 2024/01/26 |
194 | YADAV NIKESH KUMAR | 2000/05/18 | Male | BIRATNAGAR, 18 BIRATNAGAR, MORANG | 2024/01/26 |
195 | MALLA HIKMAT BAHADUR | 1998/11/13 | Male | GUNPAL, 05 BHADRAPUR, DADELDHURA | 2024/01/26 |
196 | RAI DANIYAL | 1998/12/10 | Male | PHEDI, 01 KEPILASGADHI, KHOTANG | 2024/01/26 |
197 | BIST BHOJ BAHADUR | 1991/01/12 | Male | BHIMDATT 09, BRAHMDEV, KANCHANPUR, NEPAL | 2024/01/30 |
198 | SHRESTHA BELA KUMAR | 1989/06/21 | Male | ARKHAULE, 01 ARKHAULE, KHOTANG | 2024/01/30 |
199 | BIST KESHAB SINGH | 1995/12/03 | Male | BASAURA, 01 SITOLA, DARCHULA | 2024/02/01 |
200 | RAI DINESH | 1987/03/02 | Male | PAWALA, AAMCHOWK 5, BHOJPUR | 2024/02/02 |
201 | TUMBAPO RAJAN | 1998/12/26 | Male | CHOKMAGU, 05 PHIDIM, PANCHTHAR | 2024/02/02 |
202 | BHANDARI JEEVAN | 1991/05/18 | Male | SATYAWATI, 05 SATYAWATI ,GULMI | 2024/02/02 |
203 | RAI MADAN | 1992/09/29 | Male | SALAKPUR, SUNDARHARAINCHA 8, MORANG | 2024/02/05 |
204 | RANA PATRA BAHADUR | 1991/12/06 | Male | OJABANG, 06 DARMAKOT, SALYAN | 2024/02/06 |
205 | BOHORA HIMAL | 1996/10/18 | Male | CHANAKHU, 07 CHANAKHU,RAMECHHAP | 2024/02/07 |
206 | RAI ASHISH | 1996/10/25 | Male | KAMAL, 05 KAMAL, JHAPA | 2024/02/13 |
207 | SUNAR RAJAN KUMAR | 1997/10/18 | Male | BISHNUPURA, 05 PALHINANDAN, NAWALPARASI | 2024/02/13 |
208 | LAMA MOKTAN KARISMA | 1998/08/19 | Female | CHISAPANI, BAKAIYA 3, MAKAWANPUR | 2024/02/13 |
209 | TAMANG SUNITA | 1998/11/22 | Female | SINDHUPALCHOK | 2024/02/13 |
210 | B K SAROJ | 2004/03/02 | Male | JUGEPANI, HUPSEKOT 1, NAWALPARASI | 2024/02/13 |
211 | ROKA MAN BAHADUR | 2000/03/18 | Male | SIRUBARI, RAMECHHAP 2, RAMECHHAP | 2024/02/13 |
212 | KARKI DEBRAJ | 1994/03/04 | Male | suryabinayak-9 bhaktapur | 2024/02/16 |
213 | SUNUWAR RUPA | 1995/03/28 | Female | BUDHANILKANTHA, BUDHANILKANTHA 3, KATHMANDU | 2024/02/16 |
